[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | Sujanpur | GEN | Dinesh Singh | M | BJP | 50408 | Naresh Puri | M | IND | 27312 |
2007 | 11 | Sujanpur | GEN | Dinesh Singh | M | BJP | 51984 | Raghunath Sahai Puri | M | INC | 51656 |
2002 | 11 | Sujanpur | GEN | Raghunath Sahai Puri | M | INC | 48740 | Satya Pal Saini | M | BJP | 30496 |
1997 | 11 | Sujanpur | GEN | Satpal Saini | M | BJP | 46365 | Raman | M | INC | 31649 |
1992 | 11 | Sujanpur | GEN | Raghu Nath Sahai | M | INC | 21212 | Satya Pal Saini | M | BJP | 18409 |
1985 | 11 | Sujanpur | GEN | Raghunath Sahai | M | INC | 33749 | Sat Paul | M | BJP | 6550 |
1980 | 11 | Sujanpur | GEN | Chaman Lal | M | INC(I) | 24104 | Sarv Sarup | M | BJP | 14636 |
1977 | 11 | Sujanpur | GEN | Chaman Lal | M | INC | 22584 | Kesho Dass | M | JNP | 17814 |
1951 | 48 | Sujanpur | GEN | Pratap Singh | M | INC | 13966 | Bhagat Ram | M | IND | 3675 |
[AdSense-A]