[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 228 | Hamirpur | GEN | Sadhvi Niranjan Jyoti | F | BJP | 63762 | Fateh Muhammad Khan | M | BSP | 55938 |
2007 | 305 | Hamirpur | GEN | Ashok Kumar Singh Chandel | M | SP | 43672 | Shiv Charan Prajapati | M | BSP | 36576 |
2002 | 305 | Hamirpur | GEN | Sheo Charan | M | BSP | 41636 | Sadhvi Niranjan Jyoti | F | BJP | 32674 |
1996 | 321 | Hamirpur | GEN | Shivcharan Prajapati | M | BSP | 41905 | Bansidhar Sainger | M | BJP | 31166 |
1993 | 321 | Hamirpur | GEN | Ashok Kumar Singh Chandel | M | JD | 42882 | Sheo Charan S/O Bhagirath | M | BSP | 42373 |
1991 | 321 | Hamirpur | GEN | Shiv Charan Prajapati | M | BSP | 25602 | Ashok Kumar Chandel | M | JP | 19126 |
1989 | 321 | Hamirpur | GEN | Ashok Kumar Chandel | M | IND | 30913 | Shiv Charan | M | BSP | 25144 |
1985 | 321 | Hamirpur | GEN | Jagdish Narain | M | INC | 29939 | Ashok Kumar Singh Chanden | M | LKD | 24662 |
1980 | 321 | Hamirpur | GEN | Pratap Narain | M | INC(I) | 31721 | Ashok Kumar Chandel | M | JNP(SC) | 20549 |
1977 | 321 | Hamirpur | GEN | Onkar Nath | M | JNP | 32588 | Pratap Narain | M | INC | 27168 |
1974 | 321 | Hamirpur | GEN | Pratap Narain | M | INC | 21420 | Bajrang Bali Brahmachari | M | BJS | 15049 |
1969 | 325 | Hamirpur | GEN | Pratap Narain | M | INC | 25165 | Bajrangbali Brahmachari | M | BJS | 12158 |
1967 | 325 | Hamirpur | GEN | B.B.Brahmachari | M | BJS | 23511 | S.D.Bajpai | M | INC | 12027 |
1962 | 305 | Hamirpur | GEN | Surendra Dutta Bajpai | M | INC | 21126 | Yadunath Singh | M | PSP | 16439 |
1957 | 136 | Hamirpur | GEN | Surendra Dutt Bajpai | M | INC | 16883 | Udit Narain | M | PSP | 11653 |
[AdSense-A]