Karnataka Election Result 2023 | |||||||
Status Known For 224 out of 224 Constituencies
|
|||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Afzalpur | 34 | M.Y.PATIL | Indian National Congress | NITIN VENKAYYA GUTTEDAR | Independent | 4594 | Result Declared |
Aland | 46 | Bhojaraj | Indian National Congress | Subhash Guttedar | Bharatiya Janata Party | 10348 | Result Declared |
Anekal | 177 | B. SHIVANNA | Indian National Congress | SRINIVAS. C. HULLAHALLI | Bharatiya Janata Party | 31325 | Result Declared |
Arabhavi | 8 | BALACHANDRA LAXMANRAO JARKIHOLI | Bharatiya Janata Party | BHIMAPPA GUNDAPPA GADAD | Independent | 71540 | Result Declared |
Arkalgud | 198 | A. MANJU | Janata Dal (Secular) | M.T. KRISHNEGOWDA | Independent | 19605 | Result Declared |
Arsikere | 194 | K.M. SHIVALINGE GOWDA | Indian National Congress | N.R. SANTHOSH | Janata Dal (Secular) | 20177 | Result Declared |
Athani | 3 | LAXMAN. SANGAPPA. SAVADI | Indian National Congress | MAHESH. IRANGOUDA. KUMATHALLI. | Bharatiya Janata Party | 76122 | Result Declared |
Aurad | 52 | PRABHU B CHAVAN | Bharatiya Janata Party | BHIMSAIN RAO SHINDE | Indian National Congress | 9569 | Result Declared |
B.T.M Layout | 172 | RAMALINGA REDDY | Indian National Congress | K.R.SRIDHARA | Bharatiya Janata Party | 9222 | Result Declared |
Babaleshwar | 29 | M B PATIL. | Indian National Congress | VIJAYAKUMAR (VIJAYAGOUDA) PATIL | Bharatiya Janata Party | 15216 | Result Declared |
Badami | 23 | B.B.CHIMMANAKATTI | Indian National Congress | SHANTHAGOUDA THIRTHGOUDA PATIL. | Bharatiya Janata Party | 9725 | Result Declared |
Bagalkot | 24 | METI. HULLAPPA. YAMANAPPA | Indian National Congress | VEERABHADRAYYA (VEERANNA) CHARANTIMATH | Bharatiya Janata Party | 5878 | Result Declared |
Bagepalli | 140 | S.N. SUBBAREDDY (CHINNAKAYALAPALLI) | Indian National Congress | C. MUNIRAJU | Bharatiya Janata Party | 19179 | Result Declared |
Bailhongal | 16 | KOUJALAGI. MAHANTESH. SHIVANAND. | Indian National Congress | JAGDISH CHANNAPPA METGUD | Bharatiya Janata Party | 2778 | Result Declared |
Bangalore South | 176 | M Krishnappa | Bharatiya Janata Party | R K Ramesh | Indian National Congress | 49699 | Result Declared |
Bangarapet | 147 | S.N. NARAYANASWAMY. K.M | Indian National Congress | M. Mallesh Babu | Janata Dal (Secular) | 4711 | Result Declared |
Bantval | 205 | RAJESH NAIK U | Bharatiya Janata Party | B. RAMANATH RAI | Indian National Congress | 8282 | Result Declared |
Basavakalyan | 47 | SHARANU SALAGAR | Bharatiya Janata Party | VIJAY SINGH | Indian National Congress | 14415 | Result Declared |
Basavana Bagevadi | 28 | SHIVANAND PATIL | Indian National Congress | BELLUBBI SANGAPPA KALLAPPA | Bharatiya Janata Party | 24863 | Result Declared |
Basavanagudi | 170 | RAVI SUBRAMANYA L.A. | Bharatiya Janata Party | U.B.VENKATESH | Indian National Congress | 54978 | Result Declared |
Belgaum Dakshin | 12 | ABHAY PATIL | Bharatiya Janata Party | RAMAKANT KONDUSKAR | Independent | 12308 | Result Declared |
Belgaum Rural | 13 | Laxmi R. Hebbalkar | Indian National Congress | Nagesh Annappa Manolkar | Bharatiya Janata Party | 56016 | Result Declared |
Belgaum Uttar | 11 | Asif (Raju) Sait | Indian National Congress | DR. RAVI B. PATIL | Bharatiya Janata Party | 4231 | Result Declared |
Bellary | 93 | B Nagendra | Indian National Congress | B Sreeramulu | Bharatiya Janata Party | 29300 | Result Declared |
Bellary City | 94 | NARA BHARATH REDDY | Indian National Congress | GALI LAKSHMI ARUNA | Kalyana Rajya Pragathi Paksha | 37863 | Result Declared |
Belthangady | 200 | HARISH POONJA | Bharatiya Janata Party | RAKSHITH SHIVARAM | Indian National Congress | 18216 | Result Declared |
Belur | 195 | H.K. SURESH (HULLALLI SURESH) | Bharatiya Janata Party | B. SHIVARAMU | Indian National Congress | 7736 | Result Declared |
Bhadravati | 112 | B.K. SANAGAMESHWARA | Indian National Congress | SHARADA APPAJI | Janata Dal (Secular) | 2705 | Result Declared |
Bhalki | 51 | ESHWAR KHANDRE | Indian National Congress | PRAKASH KHANDRE | Bharatiya Janata Party | 27706 | Result Declared |
Bhatkal | 79 | MANKAL VAIDYA | Indian National Congress | SUNIL B. NAIK | Bharatiya Janata Party | 32671 | Result Declared |
Bidar | 50 | Rahim Khan | Indian National Congress | SURYAKANTH NAGAMARPALLI | Janata Dal (Secular) | 10780 | Result Declared |
Bidar South | 49 | DR. SHAILENDRA BELDALE | Bharatiya Janata Party | ASHOK KHENY | Indian National Congress | 1263 | Result Declared |
Bijapur City | 30 | BASANAGOUDA R PATIL (YATNAL) | Bharatiya Janata Party | ABDUL HAMEED KHAJASAB MUSHARIF | Indian National Congress | 8233 | Result Declared |
Bilgi | 22 | J. T. PATIL. | Indian National Congress | NIRANI MURAGESH RUDRAPPA | Bharatiya Janata Party | 11129 | Result Declared |
Bommanahalli | 175 | SATHISH REDDY .M | Bharatiya Janata Party | Umapathy Srinivasa Gowda | Indian National Congress | 24215 | Result Declared |
Byadgi | 85 | Basavaraj Neelappa Shivannanavar | Indian National Congress | Ballari Virupakshappa Rudrappa | Bharatiya Janata Party | 23841 | Result Declared |
Byatarayanapura | 152 | KRISHNA BYREGOWDA | Indian National Congress | THAMMESH GOWDA H C | Bharatiya Janata Party | 38204 | Result Declared |
Byndoor | 118 | GURURAJ SHETTY GANTIHOLE | Bharatiya Janata Party | K. GOPAL POOJARY | Indian National Congress | 16153 | Result Declared |
C.V. Raman Nagar | 161 | S. RAGHU | Bharatiya Janata Party | ANAND KUMAR. S | Indian National Congress | 16395 | Result Declared |
Challakere | 98 | T. RAGHUMURTHY | Indian National Congress | RAVISH KUMAR.M | Janata Dal (Secular) | 16450 | Result Declared |
Chamaraja
|
217 | K. HARISH GOWDA | Indian National Congress | L. NAGENDRA. | Bharatiya Janata Party | 4094 | Result Declared |
Chamarajanagar | 223 | C. Puttarangashetty | Indian National Congress | V.Somanna | Bharatiya Janata Party | 7533 | Result Declared |
Chamrajpet | 168 | B.Z.ZAMEER AHMED KHAN | Indian National Congress | BHASKAR RAO | Bharatiya Janata Party | 53953 | Result Declared |
Chamundeshwari | 215 | G. T. DEVEGOWDA | Janata Dal (Secular) | S. SIDDEGOWDA | Indian National Congress | 25500 | Result Declared |
Channagiri | 109 | BASAVARAJU V SHIVAGANGA | Indian National Congress | MADAL MALLIKARJUNA | Independent | 16435 | Result Declared |
Channapatna | 185 | H.D. KUMARASWAMY | Janata Dal (Secular) | C.P. YOGESHWARA | Bharatiya Janata Party | 15915 | Result Declared |
Chickpet | 169 | UDAY B. GARUDACHAR | Bharatiya Janata Party | R. V. DEVRAJ | Indian National Congress | 12113 | Result Declared |
Chikkaballapur | 141 | PRADEEP ESHWAR | Indian National Congress | DR. K. SUDHAKAR | Bharatiya Janata Party | 10642 | Result Declared |
Chikkanayakanahalli | 128 | C B SURESH BAABU | Janata Dal (Secular) | J C MADHU SWAMY | Bharatiya Janata Party | 10042 | Result Declared |
Chikkodi-Sadalga | 2 | GANESH PRAKASH HUKKERI | Indian National Congress | KATTI RAMESH VISHWANATH | Bharatiya Janata Party | 78509 | Result Declared |
hikmagalur | 125 | H. D. THAMMAIAH | Indian National Congress | C. T. RAVI | Bharatiya Janata Party | 5926 | Result Declared |
Chincholi | 42 | AVINASH UMESH JADHAV | Bharatiya Janata Party | SUBHASH V RATHOD | Indian National Congress | 858 | Result Declared |
Chintamani | 143 | DR. M.C. SUDHAKAR | Indian National Congress | J.K. KRISHNA REDDY | Janata Dal (Secular) | 29052 | Result Declared |
Chitradurga | 99 | K.C.VEERENDRA PUPPY | Indian National Congress | G.H.THIPPA REDDY | Bharatiya Janata Party | 53300 | Result Declared |
Chittapur | 40 | PRIYANK KHARGE | Indian National Congress | MANIKANTA RATHOD | Bharatiya Janata Party | 13640 | Result Declared |
Dasarahalli | 155 | S. MUNIRAJU | Bharatiya Janata Party | R. MANJUNATHA | Janata Dal (Secular) | 9194 | Result Declared |
Davanagere North | 106 | S.S.MALLIKARJUN. | Indian National Congress | LOKIKERE NAGARAJ | Bharatiya Janata Party | 24472 | Result Declared |
Davanagere South | 107 | SHAMANUR SHIVASHANKARAPPA | Indian National Congress | AJAY KUMAR. B.G | Bharatiya Janata Party | 27888 | Result Declared |
Devadurga | 56 | Karemma | Janata Dal (Secular) | Shivanagouda | Bharatiya Janata Party | 34256 | Result Declared |
Devanahalli | 179 | K.H.MUNIYAPPA | Indian National Congress | NISARGA NARAYANASWAMY L.N | Janata Dal (Secular) | 4631 | Result Declared |
Devar Hippargi | 27 | BHIMANAGOUDA (RAJUGOUDA) BASANAGOUDA PATIL | Janata Dal (Secular) | SOMANAGOUDA B. PATIL (SASANUR) | Bharatiya Janata Party | 20175 | Result Declared |
Dharwad | 71 | VINAY KULKARNI | Indian National Congress | AMRUT AYYAPPA DESAI | Bharatiya Janata Party | 18037 | Result Declared |
Doddaballapur | 180 | DHEERAJ MUNIRAJ | Bharatiya Janata Party | T.VENKATARAMANAIAH (APPAKARANAHALLI T.VENKATESH) | Indian National Congress | 31753 | Result Declared |
Gadag | 66 | H. K. PATIL | Indian National Congress | ANIL. P. MENASINAKAI | Bharatiya Janata Party | 15130 | Result Declared |
Gandhi Nagar | 164 | DINESH GUNDU RAO | Indian National Congress | SAPTHAGIRI GOWDA A R | Bharatiya Janata Party | 105 | Result Declared |
Gangawati | 62 | G JANARDHAN REDDY | Kalyana Rajya Pragathi Paksha | IQBAL ANSARI | Indian National Congress | 8266 | Result Declared |
Gauribidanur | 139 | K.H.PUTTASWAMY GOWDA (KHP) | Independent | N.H.SHIVASHANKARA REDDY | Indian National Congress | 37286 | Result Declared |
Gokak | 9 | JARKIHOLI RAMESH LAXMANRAO | Bharatiya Janata Party | KADADI MAHANTESH KALLAPPA | Indian National Congress | 25412 | Result Declared |
Govindraj Nagar | 166 | PRIYAKRISHNA | Indian National Congress | K. UMESH SHETTY | Bharatiya Janata Party | 12516 | Result Declared |
Gubbi | 135 | S R SRINIVAS (VASU) | Indian National Congress | S D DILIPKUMAR | Bharatiya Janata Party | 8541 | Result Declared |
Gulbarga Dakshin | 44 | ALLAMPRABHU PATIL | Indian National Congress | DATTATREYA.C. PATIL REVOOR APPUGOUDA | Bharatiya Janata Party | 21048 | Result Declared |
Gulbarga Rural | 43 | BASAWARAJ MATTIMUDU | Bharatiya Janata Party | REVU NAIK BELAMAGI | Indian National Congress | 12627 | Result Declared |
Gulbarga Uttar | 45 | KANEEZ FATIMA | Indian National Congress | CHANDRAKANT B. PATIL (CHANDU PATIL) | Bharatiya Janata Party | 2712 | Result Declared |
Gundlupet | 224 | H.M.Ganesh Prasad | Indian National Congress | C.S. Niranjan Kumar | Bharatiya Janata Party | 36675 | Result Declared |
Gurmitkal | 39 | SHARANA GOWDA KANDAKUR | Janata Dal (Secular) | BABURAO CHINCHANSOOR | Indian National Congress | 2579 | Result Declared |
Hadagalli | 88 | KRISHNA NAYAKA. | Bharatiya Janata Party | P.T.PARAMESHWARA NAIK | Indian National Congress | 1444 | Result Declared |
Hagaribommanahalli | 89 | Nemarajanaik.K | Janata Dal (Secular) | L B P Bheema Naik | Indian National Congress | 11344 | Result Declared |
Haliyal | 76 | DESHPANDE RAGHUNATH | Indian National Congress | SUNIL HEGADE | Bharatiya Janata Party | 3623 | Result Declared |
Hangal | 82 | MANE SRINIVAS | Indian National Congress | SHIVARAJ SAJJANAR | Bharatiya Janata Party | 21945 | Result Declared |
Hanur | 221 | M.R. MANJUNATH | Janata Dal (Secular) | R. NARENDRA | Indian National Congress | 17654 | Result Declared |
Harapanahalli
|
104 | LATHA MALLIKARJUN | Independent | G Karunakara Reddy | Bharatiya Janata Party | 13845 | Result Declared |
Harihar | 105 | B P HARISH | Bharatiya Janata Party | SRINIVASA N H (NANDIGAVI) | Indian National Congress | 4304 | Result Declared |
Hassan | 196 | Swaroop Prakash | Janata Dal (Secular) | Preetham J. Gowda | Bharatiya Janata Party | 7854 | Result Declared |
Haveri | 84 | RUDRAPPA MANAPPA LAMANI | Indian National Congress | GAVISIDDAPPA DYAMANNAVAR | Bharatiya Janata Party | 11915 | Result Declared |
Hebbal | 158 | Suresha B S | Indian National Congress | Jagdeesha Katta K S | Bharatiya Janata Party | 30754 | Result Declared |
Heggadadevankote | 213 | ANIL CHIKKAMADHU | Indian National Congress | K.M. KRISHNANAYAKA | Bharatiya Janata Party | 34939 | Result Declared |
Hirekerur | 86 | Ujaneshwar Basavannappa Banakar | Indian National Congress | Basavanagouda Patil | Bharatiya Janata Party | 15020 | Result Declared |
Hiriyur | 100 | D.SUDHAKAR | Indian National Congress | K.POORNIMA | Bharatiya Janata Party | 30322 | Result Declared |
Holalkere | 102 | M.CHANDRAPPA | Bharatiya Janata Party | H.ANJANEYA | Indian National Congress | 5682 | Result Declared |
Holenarasipur | 197 | H.D. REVANNA | Janata Dal (Secular) | SHREYAS M PATEL | Indian National Congress | 3152 | Result Declared |
Homnabad | 48 | SIDDU PATIL | Bharatiya Janata Party | RAJASHEKHAR BASAVARAJ PATIL | Indian National Congress | 1594 | Result Declared |
Honnali | 110 | SHANTHANA GOWDA.D.G. | Indian National Congress | M.P. RENUKACHARYA | Bharatiya Janata Party | 17560 | Result Declared |
Hosadurga | 101 | B. G. GOVINDAPPA | Indian National Congress | S. LINGAMURTHY | Bharatiya Janata Party | 32816 | Result Declared |
Hosakote | 178 | SHARATH KUMAR BACHEGOWDA | Indian National Congress | N NAGARAJU | Bharatiya Janata Party | 5075 | Result Declared |
Hubli-Dharwad-Central | 73 | MAHESH TENGINAKAI | Bharatiya Janata Party | JAGADISH SHETTAR | Indian National Congress | 34289 | Result Declared |
Hubli-Dharwad-East | 72 | ABBAYYA PRASAD | Indian National Congress | Dr. KRANTHI KIRAN | Bharatiya Janata Party | 32370 | Result Declared |
Hubli-Dharwad-West | 74 | ARVIND BELLAD | Bharatiya Janata Party | DEEPAK CHINCHORE | Indian National Congress | 38693 | Result Declared |
Hukkeri | 7 | KATTI NIKHIL UMESH | Bharatiya Janata Party | A.B.PATIL | Indian National Congress | 42551 | Result Declared |
Hungund | 25 | KASHAPPANAVARA VIJAYANAND SHIVASHANKRAPPA | Indian National Congress | DODDANAGOUDA G PATIL | Bharatiya Janata Party | 30007 | Result Declared |
Hunsur | 212 | G.D. HARISH GOWDA | Janata Dal (Secular) | H.P.MANJUNATH | Indian National Congress | 2412 | Result Declared |
Indi | 32 | YASHAVANTARAYGOUD. VITTALAGOUD. PATIL | Indian National Congress | B. D. PATIL (HANJAGI) | Janata Dal (Secular) | 10329 | Result Declared |
Jagalur | 103 | B.DEVENDRAPPA | Indian National Congress | S.V.RAMACHANDRA | Bharatiya Janata Party | 874 | Result Declared |
Jamkhandi | 21 | JAGADEESH SHIVAYYA GUDAGUNTI | Bharatiya Janata Party | ANAND SIDDU NYAMAGOUDA | Indian National Congress | 4716 | Result Declared |
Jayanagar | 173 | C K Ramamurthy | Bharatiya Janata Party | Sowmya Reddy | Indian National Congress | 16 | Result Declared |
Jewargi | 35 | AJAY SINGH | Indian National Congress | DODDAPPAGOUDA | Janata Dal (Secular) | 10278 | Result Declared |
K.R. Pura | 151 | B. A. BASAVARAJA | Bharatiya Janata Party | D K MOHAN | Indian National Congress | 24301 | Result Declared |
Kadur | 127 | ANAND. K.S | Indian National Congress | BELLI PRAKASH | Bharatiya Janata Party | 12007 | Result Declared |
Kagwad | 4 | BHARAMGOUDA ALAGOUDA KAGE | Indian National Congress | SHRIMANT BALASAHEB PATIL | Bharatiya Janata Party | 8827 | Result Declared |
Kalghatgi | 75 | SANTOSH.S.LAD | Indian National Congress | CHABBI NAGARAJ | Bharatiya Janata Party | 14357 | Result Declared |
Kampli | 91 | J N GANESH | Indian National Congress | T H SURESH BABU | Bharatiya Janata Party | 24091 | Result Declared |
Kanakagiri | 61 | TANGADAGI SHIVARAJ SANGAPPA | Indian National Congress | BASAVARAJ DADESUGUR | Bharatiya Janata Party | 42632 | Result Declared |
Kanakapura | 184 | D K SHIVAKUMAR | Indian National Congress | B NAGARAJU | Janata Dal (Secular) | 122392 | Result Declared |
Kapu | 121 | GURME SURESH SHETTY | Bharatiya Janata Party | VINAY KUMAR SORAKE | Indian National Congress | 13004 | Result Declared |
Karkal | 122 | V SUNILL KUMAR | Bharatiya Janata Party | UDAYA SHETTY MUNIYAL | Indian National Congress | 4602 | Result Declared |
Karwar | 77 | SATISH KRISHNA SAIL | Indian National Congress | ROOPALI SANTOSH NAIK | Bharatiya Janata Party | 2138 | Result Declared |
Khanapur | 14 | Vithal Somanna Halagekar | Bharatiya Janata Party | Dr. Anjali Hemant Nimbalkar | Indian National Congress | 54629 | Result Declared |
Kittur | 15 | BABASAHEB PATIL | Indian National Congress | DODDAGOUDAR MAHANTESH BASAVANTARAY | Bharatiya Janata Party | 2993 | Result Declared |
Kolar | 148 | KOTHUR.G. MANJUNATHA | Indian National Congress | C.M.R. SRINATH | Janata Dal (Secular) | 30761 | Result Declared |
Kolar Gold Field | 146 | ROOPA KALA. M | Indian National Congress | ASHWINI SAMPANGI | Bharatiya Janata Party | 50467 | Result Declared |
Kollegal | 222 | A.R.Krishnamurthy | Indian National Congress | N.Mahesh | Bharatiya Janata Party | 59519 | Result Declared |
Koppal | 64 | K. RAGHAVENDRA BASAVARAJ HITNAL | Indian National Congress | KARADI MANJULA | Bharatiya Janata Party | 36260 | Result Declared |
Koratagere | 134 | Dr. G. PARAMESHWARA | Indian National Congress | P. R. SUDHAKAR LAL | Janata Dal (Secular) | 14347 | Result Declared |
Krishnaraja | 216 | T.S. SRIVATHSA | Bharatiya Janata Party | M.K. SOMASHEKAR | Indian National Congress | 7213 | Result Declared |
Krishnarajanagara | 211 | RAVISHANKAR.D. | Indian National Congress | SA.RA. MAHESH. | Janata Dal (Secular) | 25639 | Result Declared |
Krishnarajpet | 192 | H.T.MANJU | Janata Dal (Secular) | B.L.DEVARAJA | Indian National Congress | 22344 | Result Declared |
Kudachi | 5 | MAHENDRA. KALLAPPA. TAMMANNAVAR | Indian National Congress | P. RAJEEV | Bharatiya Janata Party | 25243 | Result Declared |
Kudligi | 96 | SRINIVAS N T | Indian National Congress | LOKESH. V. NAYAKA | Bharatiya Janata Party | 54350 | Result Declared |
Kumta | 78 | DINAKAR KESHAV SHETTY | Bharatiya Janata Party | SURAJ NAIK SONI | Janata Dal (Secular) | 676 | Result Declared |
Kundapura | 119 | A KIRAN KUMAR KODGI | Bharatiya Janata Party | DINESH HEGDE MOLAHALLI | Indian National Congress | 41556 | Result Declared |
Kundgol | 70 | M R PATIL | Bharatiya Janata Party | KUSUMAVATHI CHANNABASAPPA SHIVALLI | Indian National Congress | 35341 | Result Declared |
Kunigal | 131 | DR|| H D RANGANATH | Indian National Congress | D KRISHNAKUMAR | Bharatiya Janata Party | 26573 | Result Declared |
Kushtagi | 60 | DODDANAGOUDA HANAMAGOUDA PATIL | Bharatiya Janata Party | AMAREGOUDA LINGANAGOUDA PATIL BAYYAPUR | Indian National Congress | 9646 | Result Declared |
Lingsugur | 57 | MANAPPA D VAJJAL | Bharatiya Janata Party | D.S.HULAGERI | Indian National Congress | 2809 | Result Declared |
Maddur | 187 | UDAYA.K.M | Indian National Congress | D.C.THAMMANNA | Janata Dal (Secular) | 24113 | Result Declared |
Madhugiri | 138 | KYATHASANDRA N. RAJANNA | Indian National Congress | M.V.VEERABHADRAIAH | Janata Dal (Secular) | 35523 | Result Declared |
Madikeri | 208 | DR. MANTAR GOWDA | Indian National Congress | APPACHU RANJAN M. P | Bharatiya Janata Party | 4402 | Result Declared |
Magadi | 182 | H. C. BALAKRISHNA | Indian National Congress | A. MANJUNATH. | Janata Dal (Secular) | 11839 | Result Declared |
Mahadevapura | 174 | MANJULA S | Bharatiya Janata Party | H NAGESH | Indian National Congress | 44501 | Result Declared |
Mahalakshmi Layout | 156 | K. GOPALAIAH | Bharatiya Janata Party | KESHAVAMURTHY S | Indian National Congress | 51165 | Result Declared |
Malavalli | 186 | P.M.Narendraswamy | Indian National Congress | Dr|| K. Annadani | Janata Dal (Secular) | 46846 | Result Declared |
Malleshwaram | 157 | DR ASHWATH NARAYAN C N | Bharatiya Janata Party | ANOOP IYENGAR | Indian National Congress | 41302 | Result Declared |
Malur | 149 | K.Y.NANJEGOWDA | Indian National Congress | K.S.MANJUNATHAGOWDA | Bharatiya Janata Party | 248 | Result Declared |
Mandya | 189 | RAVIKUMAR GOWDA (GANIGA) | Indian National Congress | B.R. RAMACHANDRA | Janata Dal (Secular) | 2019 | Result Declared |
Mangalore | 204 | U.T. KHADER FAREED | Indian National Congress | SATHISH KUMPALA | Bharatiya Janata Party | 22790 | Result Declared |
Mangalore City North | 202 | BHARATH SHETTY. Y. | Bharatiya Janata Party | INAYATH ALI | Indian National Congress | 32922 | Result Declared |
Mangalore City South | 203 | D.VEDAVYASA KAMATH | Bharatiya Janata Party | J.R.LOBO | Indian National Congress | 23962 | Result Declared |
Manvi | 55 | G Hampayya Nayak | Indian National Congress | A Bhagavantaray | Bharatiya Janata Party | 7719 | Result Declared |
Maski | 59 | BASAN GOUDA TURVIHAL | Indian National Congress | PRATAPGOUDA PATIL | Bharatiya Janata Party | 13053 | Result Declared |
Mayakonda | 108 | K. S. BASAVANTHAPPA | Indian National Congress | B.M. PUSHPA VAGEESHASWAMY | Independent | 33302 | Result Declared |
Melukote | 188 | DHARSHAN PUTTANNAIAH | Sarvodaya Karnataka Paksha | C. S. PUTTARAJU | Janata Dal (Secular) | 10862 | Result Declared |
Molakalmuru | 97 | N.Y.GOPALAKRISHNA | Indian National Congress | S.THIPPESWAMY | Bharatiya Janata Party | 22149 | Result Declared |
Moodabidri | 201 | UMANATHA KOTIAN | Bharatiya Janata Party | MITHUN M RAI | Indian National Congress | 22468 | Result Declared |
Muddebihal | 26 | APPAJI. ALIYAS. CHANNABASAVARAJ. S/O SHANKARAO. NADAGOUDA. | Indian National Congress | A. S. PATIL (NADAHALLI) | Bharatiya Janata Party | 7637 | Result Declared |
Mudhol | 19 | TIMMAPUR. RAMAPPA. BALAPPA. | Indian National Congress | GOVIND MAKTHAPPA KARJOL | Bharatiya Janata Party | 17335 | Result Declared |
Mudigere | 124 | NAYANA MOTAMMA | Indian National Congress | DEEPAK DODDAIAH | Bharatiya Janata Party | 722 | Result Declared |
Mulbagal | 145 | SAMRUDDHI V. MANJUNATH | Janata Dal (Secular) | V.ADINARAYANA | Indian National Congress | 26268 | Result Declared |
Nagamangala | 191 | N. CHALUVARAYASWAMY | Indian National Congress | SURESHGOWDAA | Janata Dal (Secular) | 4414 | Result Declared |
Nagthan | 31 | KATAKADHOND VITTHAL DONDIBA | Indian National Congress | SANJEEV MALASIDDAPPA AIHOLE | Bharatiya Janata Party | 30815 | Result Declared |
Nanjangud | 214 | DARSHAN DHRUVANARAYANA | Indian National Congress | B. HARSHAVARDHAN | Bharatiya Janata Party | 47607 | Result Declared |
Narasimharaja | 218 | TANVEER SAIT | Indian National Congress | S. SATHEESH SANDESH SWAMY | Bharatiya Janata Party | 31120 | Result Declared |
Nargund | 68 | C. C. PATIl | Bharatiya Janata Party | B. R. YAVAGAL | Indian National Congress | 1791 | Result Declared |
Navalgund | 69 | NINGARADDI HANAMARADDI KONARADDI | Indian National Congress | SHANKAR BASANAGOUDA PATIL MUNENAKOPPA | Bharatiya Janata Party | 22199 | Result Declared |
Nelamangala | 181 | SHREENIVASAIAH N | Indian National Congress | Dr. K.SRINIVASAMURTHY | Janata Dal (Secular) | 31978 | Result Declared |
Nippani | 1 | JOLLE SHASHIKALA ANNASAHEB | Bharatiya Janata Party | UTTAM RAOSAHEB PATIL | Nationalist Congress Party | 7292 | Result Declared |
Padmanaba Nagar | 171 | R. ASHOKA | Bharatiya Janata Party | V. RAGHUNATHA NAIDU | Indian National Congress | 55175 | Result Declared |
Pavagada | 137 | H.V.VENKATESH | Indian National Congress | K.M.THIMMARAYAPPA | Janata Dal (Secular) | 10881 | Result Declared |
Piriyapatna | 210 | K. VENKATESH | Indian National Congress | K. MAHADEVA | Janata Dal (Secular) | 19675 | Result Declared |
Pulakeshinagar | 159 | A C SRINIVASA | Indian National Congress | AKANDA SRINIVASA MURTHY R | Bahujan Samaj Party | 62210 | Result Declared |
Puttur | 206 | ASHOK KUMAR RAI | Indian National Congress | ARUN KUMAR PUTHILA | Independent | 4149 | Result Declared |
Raichur | 54 | Dr. Shivaraj Patil | Bharatiya Janata Party | Mohammed Shalam | Indian National Congress | 3732 | Result Declared |
Raichur Rural | 53 | Basanagouda Daddal | Indian National Congress | Tipparaju Hawaldar | Bharatiya Janata Party | 13857 | Result Declared |
Rajaji Nagar | 165 | S.SURESH KUMAR | Bharatiya Janata Party | PUTTANNA | Indian National Congress | 8060 | Result Declared |
Rajarajeshwarinagar | 154 | MUNIRATHNA | Bharatiya Janata Party | KUSUMA .H | Indian National Congress | 11842 | Result Declared |
Ramanagaram | 183 | H. A. IQBAL HUSSAIN | Indian National Congress | NIKHIL KUMARASWAMY | Janata Dal (Secular) | 10715 | Result Declared |
Ramdurg | 18 | ASHOK MAHADEVAPPA PATTAN | Indian National Congress | CHIKKAREVANNA | Bharatiya Janata Party | 11730 | Result Declared |
Ranibennur | 87 | PRAKASH KOLIWAD | Indian National Congress | ARUNKUMAR GUTTUR | Bharatiya Janata Party | 9800 | Result Declared |
Raybag | 6 | AIHOLE DURYODHAN MAHALINGAPPA | Bharatiya Janata Party | SHAMBHU KALLOLIKAR | Independent | 2570 | Result Declared |
Ron | 67 | GURUPADAGOUDA SANGANAGOUDA PATIL | Indian National Congress | KALAKAPPA GURUSHANTAPPA BANDI | Bharatiya Janata Party | 24688 | Result Declared |
Sagar | 117 | GOPALA KRISHNA BELURU | Indian National Congress | H.HALAPPA HARATHALU | Bharatiya Janata Party | 16022 | Result Declared |
Sakleshpur | 199 | CEMENT MANJU | Bharatiya Janata Party | KUMARASWAMY H.K | Janata Dal (Secular) | 2056 | Result Declared |
Sandur | 95 | E. TUKARAM | Indian National Congress | SHILPA RAGHAVENDRA | Bharatiya Janata Party | 35522 | Result Declared |
Sarvagnanagar | 160 | KELACHANDRA JOSEPH GEORGE | Indian National Congress | PADMANABHA REDDY | Bharatiya Janata Party | 55768 | Result Declared |
Saundatti Yellamma | 17 | VISHWAS VASANT VAIDYA | Indian National Congress | MAMANI RATNA ANAND @ VISHWANATH | Bharatiya Janata Party | 14695 | Result Declared |
Sedam | 41 | DR. SHARANPRAKASH RUDRAPPA PATIL | Indian National Congress | RAJKUMAR PATIL TELKUR | Bharatiya Janata Party | 43561 | Result Declared |
Shahapur | 37 | SHARANABASAPPA DARSHANAPUR | Indian National Congress | AMEENRADDI YALAGI | Bharatiya Janata Party | 26027 | Result Declared |
Shanti Nagar | 163 | N. A. HARIS | Indian National Congress | K SHIVAKUMAR | Bharatiya Janata Party | 7125 | Result Declared |
Shiggaon | 83 | BASAVARAJ BOMMAI | Bharatiya Janata Party | PATHAN YASIRAHMEDKHAN | Indian National Congress | 35978 | Result Declared |
Shikaripura | 115 | VIJAYENDRA YEDIYURAPPA | Bharatiya Janata Party | S. P. NAGARAJAGOWDA | Independent | 11008 | Result Declared |
