[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 380 | Mughalsarai | GEN | Babban | M | BSP | 59083 | Babulal | M | SP | 43643 |
2007 | 224 | Mughalsarai | GEN | Ram Kishun | M | SP | 37467 | Babban | M | BSP | 35530 |
2002 | 224 | Mughalsarai | GEN | Ram Kishun | M | SP | 49697 | Chhabbu | M | BJP | 37653 |
1996 | 240 | Mughalsarai | GEN | Chhabbu Patel | M | BJP | 50318 | Ram Kishun | M | SP | 43552 |
1993 | 240 | Mughalsarai | GEN | Chhabboo | M | BJP | 59267 | Mhod. Haleem | M | BSP | 44674 |
1991 | 240 | Mughalsarai | GEN | Chabbu | M | BJP | 25224 | Ram Kishun | M | JP | 18834 |
1989 | 240 | Mughalsarai | GEN | Ganji Prasad | M | IND | 22357 | Ran Chander | M | INC | 19719 |
1985 | 240 | Mughalsarai | GEN | Ram Chandar | M | INC | 21759 | Alakh Nath | M | LKD | 14742 |
1980 | 240 | Mughalsarai | GEN | Ramchandra | M | INC(I) | 20221 | Ganji Prasad | M | JNP(SC) | 14677 |
1977 | 240 | Mughalsarai | GEN | Ganji Prasad | M | JNP | 24659 | Yadunath Singh | M | IND | 20360 |
1974 | 240 | Moghal Sarai | GEN | Ganji Prasad | M | BKD | 17216 | Yadu Nath | M | IND | 16788 |
1969 | 245 | Mughalsarai | GEN | Uma Shanker | M | INC | 26839 | Shyam Lal Yadeo | M | BKD | 22214 |
1967 | 245 | Mughalsarai | GEN | S . L . Yadava | M | INC | 15054 | Umashankar | M | SSP | 14972 |
1962 | 268 | Moghal Sarai | GEN | Uma Shanker | M | SOC | 17117 | Shyam Lal Yadav | M | INC | 15230 |
1957 | 187 | Moghal Sarai | GEN | Shyam Lal | M | INC | 18260 | Uma Shankar | M | IND | 11394 |
[AdSense-A]