[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 379 | Zamania | GEN | Omprakash | M | SP | 83407 | Umashanker Kushwaha | M | BSP | 53967 |
2007 | 216 | Zamania | GEN | Raj Kumar | M | BSP | 42408 | Kailash S/O Luttu | M | SP | 41440 |
2002 | 216 | Zamania | GEN | Kailash | M | SP | 50379 | Aroon | M | BJP | 42091 |
1996 | 232 | Zamania | GEN | Kailash | M | SP | 53504 | Sharda Chauhan | F | BJP | 46517 |
1993 | 232 | Zamania | GEN | Jai Ram Kushwaha | M | BSP | 61879 | Sharda Chauhan | F | BJP | 32233 |
1991 | 232 | Zamania | GEN | Sharda Chauhan | F | BJP | 24402 | Ravindra Kumar S. Yadav | M | JD | 22045 |
1989 | 232 | Zamania | GEN | Ravinder Kumar Singh | M | IND | 23792 | Sahab | M | IND | 14672 |
1985 | 232 | Zamania | GEN | Chaudhari Lalta Prasad Nishad | M | INC | 30258 | Rabindra Kumar | M | LKD | 11821 |
1980 | 232 | Zamania | GEN | Saheb Singh | M | INC(I) | 29885 | Dharam Ram | M | JNP(SC) | 18300 |
1977 | 232 | Zamania | GEN | Dharam Ram | M | JNP | 23363 | Ram Soorat Singh | M | INC | 17429 |
1974 | 232 | Zamania | GEN | Dharam Ram | M | BKD | 30933 | Vashishtha Narain Sharma | M | INC | 18993 |
1969 | 237 | Zamania | GEN | Bashishth Narain Sharma | M | INC | 21780 | Ram Sunder Shastri | M | CPI | 16313 |
1967 | 237 | Zamania | GEN | R . S . Shastri | M | CPI | 22076 | V . N . Sharma | M | INC | 16844 |
1962 | 242 | Zamania | GEN | Vashishta Narain Sharma | M | INC | 18936 | Mahendra Prasad Rai | M | IND | 12020 |
1957 | 208 | Zamania | GEN | Bashishta Narain Sharma | M | INC | 18403 | Vishwanath Singh Gahmari | M | PSP | 11319 |
[AdSense-A]