[AdSense-A]
KAYAMKULAM ELECTION RESULTS 2016
[AdSense-C]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
1-U. PRATHIBHA HARI | CPI(M) | 72956 | 1 | +11857 | |
2-M. LIJU | INC | 61099 | 2 | -11857 | |
4-SHAJI.M.PANICKER | BDJS | 20000 | 3 | -52956 | |
3-MUTTOM NAZAR | PDP | 1125 | -71831 | ||
6-P MANIYAPPAN ACHARY | IND | 745 | -72211 | ||
66-N O T A | 466 | -72490 | |||
8-G. VEENA | IND | 177 | -72779 | ||
5-AJITH P | IND | 159 | -72797 | ||
7-LIJU M VALLIYATHU | IND | 87 | -72869 |
[AdSense-B]