[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | RAMCHANDRA CHAUDHARY | | SP | BHAGELU RAM | | BSP |
2007 | BHAGELU RAM | 29.09 | BSP | RAM CHANDRA CHAUDHARY | 27.95 | SP |
2002 | BHAGELU RAM | 26.76 | BSP | KASHI NATH | 22.39 | BJP |
1996 | KASHI NATH | 36.66 | BJP | BHAGELU RAM | 33.91 | BSP |
1993 | BHAGELU RAM | 44.21 | BSP | RAM CHANDRA CHAUDHARI | 36.35 | BJP |
1991 | RAM CHANDER | 37.12 | BJP | BHAGELOO RAM | 22.85 | BSP |
1989 | JAI RAJ GAUTAM | 32.06 | INC | RAM BARAN | 24.38 | CPM |
1985 | RAM ASRE | 37.16 | INC | BANARSI | 29.22 | LKD |
1980 | JAIRAJ GAUTAM | 52.66 | INC(I) | RAM LAKHAN | 22.76 | IND |
1977 | BRIJ LAL | 54.57 | JNP | JAI RAJ GAUTAM | 33.74 | INC |
[AdSense-A]