[AdSense-C]
No. | Year | Name of Elected M.L.A. | Party Affiliation | Runner Candidate | Party Affiliation | Reference |
---|---|---|---|---|---|---|
1. | 1951(known as Jhansi East) | Atma Ram Govind Kher | Indian National Congress | Ajudhya Prasad | Independent | [5] |
2. | 1957 | Atma Ram Govind Kher | Indian National Congress | Panna Lal Sharma | Independent | [6] |
3. | 1962 | Lakhpat Ram Sharma | Independent | Atma Ram Govind Kher | Indian National Congress | [7] |
4. | 1967 | U.Narayan | Indian National Congress | M.P. Agnihotri | Bharatiya Jana Sangh | [8] |
5. | 1969 | Jagmohan Verma | Bharatiya Kranti Dal | Krishna Chandra Pengoria | Indian National Congress | [9] |
6. | 1974 | Baboo Lal Tiwari | Indian National Congress | Tribhuwan Nath Trivedi | Bharatiya Jana Sangh | [10] |
7. | 1977 | Surya Mukhi Sharma | Janata Party | Meghraj Singh Kushwaha | Indian National Congress | [11] |
8. | 1980 | Rajendra Agnihotri | Bharatiya Janata Party | CH. Mohd. Mahmmod | Indian National Congress(I) | [12] |
9. | 1985 | Om Prakash Richeariya | Indian National Congress | Tribhuwan Nath Trivedi | Bharatiya Janata Party | [13] |
10. | 1989 | Ravindra Shukla | Bharatiya Janata Party | Om Prakash Richeariya | Indian National Congress | [14] |
11. | 1991 | Ravindra Shukla | Bharatiya Janata Party | Mukhtar Ahmad | Indian National Congress | [15] |
12. | 1993 | Ravindra Shukla | Bharatiya Janata Party | Ramesh Kumar Sharma | Indian National Congress | [16] |
13. | 1996 | Ravindra Shukla | Bharatiya Janata Party | Jai Prakash Sahu | Bahujan Samaj Party | [17] |
14. | 2002 | Ramesh Kumar Sharma | Bahujan Samaj Party | Ravindra Shukla | Bharatiya Janata Party | [18] |
15. | 2007 | Pradeep Jain Aditya | Indian National Congress | Ramesh Kumar Sharma | Bahujan Samaj Party | [19] |
16. | 2012 | Ravi Sharma | Bharatiya Janata Party | Sita Ram Kushwaha | Bahujan Samaj Party | [20] |
[AdSense-A]