[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | ARUN KUMARI KORI | | SP | KAMLESH CHANDRA DIWAKAR | | BSP |
2007 | KAMLESH CHANDRA | 41.7 | BSP | SHIV KUMAR BERIA | 38.57 | SP |
2002 | SHIV KUMAR BERIA | 36.93 | SP | BHAGWATI PRASAD | 31.69 | BSP |
1996 | BHAGWATI PRASAD | 35.9 | BSP | SHIV KUMAR BERIYA | 34.84 | SP |
1993 | SHIV KUMAR BERIYA | 38.36 | SP | KALABACHCHA AIAS MUNNA | 37.8 | BJP |
1991 | SHIV KUMAR BERIA | 27.35 | JP | SAUN RAM BHARTIYA | 24.22 | BJP |
1989 | MOTILAL DEHALVI | 62.59 | JD | HANUMAN PRASAD KUREEL | 30.23 | INC |
1985 | HANUMAN PRASAD KUREEL | 50.84 | INC | MOTI LAL DEHALUI | 31.62 | LKD |
1980 | MOTI LAL DEHLVI | 41.28 | JNP(SC) | KANHAIYA LAL | 34.35 | INC(I) |
1977 | MOTI LAL DEHLVI | 60.65 | JNP | HANUMAN PRASAD KUREEL | 36.4 | INC |
[AdSense-A]