[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2007 | KRISHNA KUMAR SINGH ALIAS SATISH VERMA | 36.23 | BSP | DHARMAGYA MISHRA | 30.05 | SP |
2002 | KRISHANA KUMAR SINGH ALIAS SATISH VERMA | 25.72 | BSP | BRIJESH PATHAK | 25.63 | INC |
1996 | DHARMAGYA MISRA | 28.85 | SP | RAM KUMAR VERMA | 27.29 | BSP |
1993 | RAM ASRAY VERMA | 30.45 | JD | RAM KUMAR VERMA | 28.79 | SP |
1991 | RAM ASRAY VERMA | 40.63 | JD | DHARAM MISRA | 21.38 | INC |
1989 | DHARMAGA | 44.67 | INC | RAM ASRAY VERMA | 41.45 | IND |
1985 | RAM ASREY | 40.37 | IND | DHARMAGYA MISRA | 27.31 | IND |
1980 | RAM ASREY VERMA | 47.57 | IND | LALAN SHARMA | 40.33 | INC(I) |
1977 | RAM ASREY | 37.25 | IND | LALAN SHARMA | 30.54 | INC |
[AdSense-A]