[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | JAI PRATAP SINGH | | BJP | LAL JI | | SP |
2007 | LAL JI YADAV | 32.67 | SP | JAI PRATAP SINGH | 30.55 | BJP |
2002 | JAI PRATAP SINGH | 34.36 | BJP | LAL JI | 32.44 | SP |
1996 | JAI PRATAP SINGH | 42.56 | BJP | LALJI | 33.21 | SP |
1993 | JAI PRATAP SINGH | 50.65 | BJP | LAL JEE YADAV | 35.71 | SP |
1991 | JAI PRATAP SINGH | 32.03 | IND | PRAMATMA PRASAD PANDEY | 31.62 | BJP |
1989 | JAI PRATAP SINGH | 56.21 | IND | NARVDESHWAR SHUKLA | 24.46 | INC |
1985 | HARISH CHANDRA(HARISHJI) | 44.84 | BJP | DENA NATH | 43.49 | INC |
1980 | DINA NATH | 43.61 | INC(I) | MADHO PRASAD | 37.03 | BJP |
1977 | HARISH CHANDRA ALIAS HARISH JI | 60.4 | JNP | RAJ BAHADUR CHAND | 39.6 | INC |
[AdSense-A]