[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | DR. VIJAY KUMAR | | BSP | SHARDA DEVI | | SP |
2007 | SADAL PRASAD | 34.59 | BSP | SANT PRASAD | 32.69 | BJP |
2002 | SADAL PRASAD | 46.9 | BSP | SANT PRASAD | 29.77 | BJP |
1996 | SANT | 38.51 | BJP | SADAL | 29.34 | JD |
1993 | MOLAI | 33.17 | BSP | MITHAILAL SHASTRI | 32.58 | BJP |
1991 | YADHU NATH | 32.31 | BJP | MUKH LAL | 23.5 | BSP |
1989 | MITHAI LAL SHASTRI | 40.63 | BJP | RAM PREET ZAKHMI | 21.13 | BSP |
1985 | KAILASH PRASAD | 54.64 | INC | MITHAI LAL | 15.61 | BJP |
1980 | KAILASH PRASAD | 42.77 | INC(I) | FAUJDAR PRASAD | 11.88 | JNP(JP) |
1977 | BABU LAL | 57.5 | JNP | MAHABIR PRASAD | 42.5 | INC |
[AdSense-A]