[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 235 | Banda | GEN | Vivek Kumar Singh | M | INC | 49455 | Dinesh Chandra Shukla (Lala) | M | BSP | 41853 |
2007 | 303 | Banda | GEN | Vivek Kumar Singh | M | INC | 34524 | Babulal Kushwaha | M | BSP | 34293 |
2002 | 303 | Banda | GEN | Babu Lal Kushwaha | M | BSP | 36748 | Jamuna Prasad Bose | M | SP | 34711 |
1996 | 319 | Banda | GEN | Vivek Kumar Singh | M | INC | 36976 | Santosh Kumar Gupta | M | BJP | 34884 |
1993 | 319 | Banda | GEN | Raj Kumar Shivhare | M | BJP | 45301 | Naseemuddin Siddique | M | BSP | 44343 |
1991 | 319 | Banda | GEN | Nastmudding Siddiqi | M | BSP | 23989 | Ram Ratan Sharma | M | BJP | 21015 |
1989 | 319 | Banda | GEN | Jamuna Prasad Bose | M | JD | 22169 | Babulal Kushwaha | M | BSP | 18806 |
1985 | 319 | Banda | GEN | Jamuna Prasad Bose | M | JNP | 17517 | Ram Nath Dubey | M | INC | 8960 |
1980 | 319 | Banda | GEN | Chandra Prakash Sharam | M | INC(I) | 29133 | Jamuna Prasad Bose | M | JNP(JP) | 11502 |
1977 | 319 | Banda | GEN | Jamuna Prasad | M | JNP | 33180 | Drujan Bhai | M | CPI | 31211 |
1974 | 319 | Banda | GEN | Jamuna Prasad | M | SOP | 18144 | Durjan | M | CPI | 17346 |
1969 | 324 | Banda | GEN | Mahiraj Dhwaj Singh | M | INC | 21471 | Jamuana Prasad | M | PSP | 14721 |
1967 | 324 | Banda | GEN | G.S.Saraf | M | BJS | 12127 | Y.N.Singh | M | PSP | 8333 |
1962 | 302 | Banda | GEN | Brij Mohan Lal Gupta | M | INC | 9173 | Shanker Lal | M | IND | 8903 |
1957 | 140 | Banda | GEN | Pahalwan Singh | M | INC | 17755 | Keshav Chandra Singh | M | IND | 7266 |
1951 | 160 | Banda | (SC) | Pahalwan Singh | M | INC | 12022 | Manni Prasad | M | IND | 2597 |
[AdSense-A]