[AdSense-A]
VADAKARA election results 2016
[AdSense-C]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
1-C K NANU | JD(S) | 49211 | 1 | +9511 | |
4-MANAYATH CHANDRAN | JD(U) | 39700 | 2 | -9511 | |
10-K K REMA T P HOUSE | IND | 20504 | 3 | -28707 | |
2-M. RAJESH KUMAR | BJP | 13937 | -35274 | ||
3-P ABDUL HAMEED MASTER | SDPI | 2673 | -46538 | ||
6-MADAPPARAMBATH CHANDRAN | IND | 1648 | -47563 | ||
66-N O T A | 506 | -48705 | |||
9-K K REMA KUNIYIL | IND | 352 | -48859 | ||
5-STALIN P P | CPI(ML)REDSTAR | 284 | -48927 | ||
8-T K NANU THAZHE KANDOTH | IND | 279 | -48932 | ||
7-MATHATH CHANDRAN | IND | 240 | -48971 | ||
11-T P RAMA VADAKKE EROTH | IND | 238 | -48973 |
[AdSense-B]