[AdSense-A]
Usilampatti ELECTION RESULTS 2016
[AdSense-C]
Tamil Nadu – Usilampatti | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
NEETHIPATHI P | All India Anna Dravida Munnetra Kazhagam | 106349 |
ILAMAKEZHAN.K | Dravida Munnetra Kazhagam | 73443 |
BASKARA SETHUPATHY.A | Marumalarchi Dravida Munnetra Kazhagam | 7079 |
KATHIRAVAN P.V | All India Forward Bloc | 5136 |
SANGLI.M | Bharatiya Janata Party | 2860 |
IYNDHU KOVILAN.G | Naam Tamilar Katchi | 1437 |
MAHENDRAN M | Bahujan Samaj Party | 939 |
MURUGAN.T | Pattali Makkal Katchi | 619 |
NETHAJI C | Independent | 457 |
JEYAKUMAR S | Tamilaga Makkal Munnetra Kazhagam | 255 |
NAGAMANI N | Independent | 254 |
RAJUTHEVAR M | Independent | 243 |
THANGAM A | Independent | 199 |
RANJITHAM P | Lok Jan Shakti Party | 96 |
SENTHIL MURUGAN S | Independent | 88 |
None of the Above | None of the Above | 1672 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |