[AdSense-A]
Sulur ELECTION RESULTS 2016
[AdSense-C]
Tamil Nadu – Sulur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
KANAGARAJ R. | All India Anna Dravida Munnetra Kazhagam | 100977 |
MANOHARAN V.M.C. | Indian National Congress | 64346 |
MANDHARASALAM S.D. | Bharatiya Janata Party | 13517 |
THINAKARAN K. | Desiya Murpokku Dravida Kazhagam | 13106 |
PREMIER SELVAM @ KALICHAMY M. | Kongunadu Makkal Desia Katchi | 9672 |
VIJAYARAGAVAN M.V. | Naam Tamilar Katchi | 2873 |
GANESAN P.K. | Pattali Makkal Katchi | 1687 |
ABDUL HAKKEM P. | Bahujan Samaj Party | 978 |
LAKSHMANAN. G | Independent | 813 |
KAVITHAKARTHIKEYAN | Independent | 684 |
SINGAM SETHU | All India Forward Bloc | 511 |
PON MANOHARAN | Samajwadi Party | 269 |
None of the Above | None of the Above | 3679 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |