[AdSense-A]
Srivaikuntam ELECTION RESULTS 2016
[AdSense-C]
Tamil Nadu – Srivaikuntam | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SHANMUGANATHAN S.P | All India Anna Dravida Munnetra Kazhagam | 65198 |
RANI VENKATESAN V | Indian National Congress | 61667 |
SELVARAJ S | Bharatiya Janata Party | 9582 |
VIJAYASEELAN SDR | Tamil Maanila Congress (Moopanar) | 6203 |
MUTHURAMALINGAM S | All India Forward Bloc | 3764 |
SUBBIAH PANDIAN P | Naam Tamilar Katchi | 2113 |
CHITHIRAIPANDI U | Independent | 810 |
LINGARAJ G | Pattali Makkal Katchi | 806 |
ESAKKI E | Shivsena | 762 |
SAMUEL A S | Independent | 563 |
DEVA PRIYAN C | Tamilaga Makkal Munnetra Kazhagam | 463 |
LOURDES S | Independent | 386 |
VIJAYA C | Independent | 278 |
MASANAM P | Independent | 260 |
CHINNADURAI K | Lok Jan Shakti Party | 195 |
ILAYARAJA A | Independent | 167 |
VASANTHA KUMAR R | Youth And Students Party | 166 |
SARAVANAN G | Independent | 147 |
ARJUNA THEVAR | Independent | 142 |
RENGANATHAN N | Gandhiya Makkal Iyakkam | 121 |
VENUGOPAL K | Independent | 116 |
None of the Above | None of the Above | 1457 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |