[AdSense-A]
Shyampukur ELECTION RESULTS 2016
[AdSense-C]
West Bengal – Shyampukur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SHASHI PANJA | All India Trinamool Congress | 53507 |
PIYALI PAL | All India Forward Bloc | 40352 |
SOMABRATA MANDAL | Bharatiya Janata Party | 18378 |
SUBIR SAMANTA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 619 |
TARKESH RAI | Independent | 473 |
SAMPA BASU | Independent | 262 |
BIKASH DEY | Independent | 203 |
ASHIM DAS | Independent | 173 |
CHHAYA GHOSH | Independent | 149 |
None of the Above | None of the Above | 2700 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |