[AdSense-A]
Shozhinganallur ELECTION RESULTS 2016
[AdSense-C]
Tamil Nadu – Shozhinganallur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
ARAVIND RAMESH S | Dravida Munnetra Kazhagam | 147014 |
SUNDARAM N | All India Anna Dravida Munnetra Kazhagam | 132101 |
RAMKUMAR.K | Pattali Makkal Katchi | 15595 |
PANEER DOSS R | Viduthalai Chiruthaigal Katchi | 15129 |
UJAGAR SINGH | Bharatiya Janata Party | 14915 |
RAJAN.S | Naam Tamilar Katchi | 10842 |
ARUN KUMAR S | The Future India Party | 803 |
PERAMAIYAN.G | Bahujan Samaj Party | 645 |
SUNDARAM M | Independent | 247 |
SANKAR.J | Independent | 226 |
RAMESH.J | Independent | 206 |
MANIDASAN.S | Valamaana Tamizhagam Katchi | 178 |
KALANITHI.D | Independent | 166 |
KUMAR PONUSAMY.M | Independent | 154 |
SRINIVASAN.G | Independent | 144 |
None of the Above | None of the Above | 7332 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |