[AdSense-A]
Salem (South) ELECTION RESULTS 2016
[AdSense-C]
Tamil Nadu – Salem (South) | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SAKTHIVEL A B | All India Anna Dravida Munnetra Kazhagam | 101696 |
GUNASEKARAN M | Dravida Munnetra Kazhagam | 71243 |
KUMAR K | Pattali Makkal Katchi | 6325 |
ANNADURAI N | Bharatiya Janata Party | 4686 |
JAYACHANDRAN G | Viduthalai Chiruthaigal Katchi | 3983 |
PREMA B | Naam Tamilar Katchi | 1788 |
RAJA S | Independent | 820 |
JAYARAJ S | Independent | 549 |
ELANGO R C | Kongunadu Makkal Desia Katchi | 470 |
SOLARAJAN M | Bahujan Samaj Party | 469 |
KUMARESAN S | Independent | 372 |
JANAKIRAMAN J | Independent | 328 |
RAJENDRAN L | Independent | 242 |
MADHESWARAN B | Independent | 198 |
PATMAVATHI S | Independent | 140 |
SHANMUGAM K | Independent | 138 |
RAMESH KUMAR N | Nationalist Congress Party | 125 |
LOGANATHAN A P | Independent | 104 |
MAHALINGAM N | United Communist Party of India | 92 |
None of the Above | None of the Above | 4121 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |