[AdSense-C]
2012 | 69 | Rajkot West | GEN | Vajubhai Rudabhai Vala | M | BJP | 90405 | Atul Rasikbhai Rajani | M | INC | 65427 |
2007 | 18 | Rajkot-II | GEN | Vajubhai Vala | M | BJP | 48215 | Nathwani Kashmira Bakulbhai | F | INC | 38359 |
2002 | By Polls | Rajkot-II | GEN | Narendra Modi | M | BJP | 45298 | Ashwinbhainarbheshankar Mehta | M | INC | 30570 |
2002 | 18 | Rajkot-II | GEN | Vajubhai Vala | M | BJP | 43397 | Nathawani Kashmira Bakulbhai | F | INC | 34882 |
1998 | 18 | Rajkot-II | GEN | Vajubhai Roodabhai Vala | M | BJP | 43034 | Kashmeeraben Bakulbhai Nathvanee | F | AIRJP | 14316 |
1995 | 18 | Rajkot-II | GEN | Vajubhai Vala | M | BJP | 39097 | Mansukhbhai Joshi | M | INC | 29357 |
1990 | 18 | Rajkot-II | GEN | Vajbhai Vala | M | BJP | 31864 | Sudhir Joshi | M | INC | 16388 |
1985 | 18 | Rajkot-II | GEN | Vala Vajubhai Rudabhai | M | BJP | 21707 | Chudasama Harsadba Ranjitsinhji (Jadeja) | M | INC | 17141 |
1980 | 18 | Rajkot-II | GEN | Manibhai Ranpara | M | INC(I) | 19755 | Arvindbhai Maniar | M | BJP | 17762 |
1975 | 18 | Rajkot-II | GEN | Aravindhbhai Maniyar | M | BJS | 29341 | Sudhir Joshi | M | INC | 15286 |
1972 | 17 | Rajkot-II | GEN | Pradummansinji Jadeja | M | INC | 37718 | Keshavbhai Patel | M | BJS | 12577 |
1967 | 17 | Rajkot-II | GEN | M. P. Jadeja | M | SWA | 24015 | L. V. Trivedi | M | INC | 17759 |
[AdSense-A]