[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 315 | Pharenda | GEN | Bajrang Bahadur Singh | M | BJP | 47921 | Virendra Chaudhary | M | INC | 34586 |
2007 | 173 | Pharenda | GEN | Bajrang Bahadur Singh | M | BJP | 40327 | Virendra Chaudhary | M | BSP | 31413 |
2002 | 173 | Pharenda | GEN | Shyam Narain | M | INC | 31395 | Virendra Chaudhry | M | BSP | 25522 |
1996 | 189 | Pharenda | GEN | Vinod Mani | M | CPM | 52674 | Shivendra | M | BJP | 30998 |
1993 | 189 | Pharenda | GEN | Shivendra | M | BJP | 25641 | Vinod Mani | M | CPM | 25591 |
1991 | 189 | Pharenda | GEN | Shyam Narain | M | INC | 26325 | Tulsi Ram Gaur | M | BJP | 25017 |
1989 | 189 | Pharenda | GEN | Shyam Narayan | M | INC | 32148 | Tulsi Ram | M | BJP | 18706 |
1985 | 189 | Pharenda | GEN | Hars Bardhan | M | JNP | 23429 | Shyam Narain Tiwari | M | IND | 17050 |
1980 | 189 | Pharenda | GEN | Shyam Narain Tiwari | M | IND | 21862 | Hari Ram | M | INC(I) | 13209 |
1977 | 189 | Pharenda | GEN | Shyam Narain Tewari | M | CPI | 26559 | Harsh Wardhan Singh | M | JNP | 19451 |
1974 | 189 | Pharenda | GEN | Lakshmi Narain | M | CPI | 16799 | Misri Lal | M | BJS | 11948 |
1969 | 194 | Pharenda | GEN | Pyari | F | INC | 16172 | Misri Lal | M | BJS | 10624 |
1967 | 194 | Pharenda | GEN | G. Ram | M | IND | 15739 | N. Narain | M | INC | 10974 |
1951 | 306 | Pharenda Central | GEN | Gauri Ram | M | INC | 13143 | Sita Ram | M | IND | 5172 |
[AdSense-A]