[AdSense-C]
PERAVOOR election results 2016
[AdSense-A]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
2-SUNNY JOSEPH | INC | 65659 | 1 | +7989 | |
1-BINOY KURIAN | CPI(M) | 57670 | 2 | -7989 | |
3-PAILY VATHIATTU | BDJS | 9129 | 3 | -56530 | |
5-P K FAROOKH | SDPI | 1935 | -63724 | ||
4-PALLIPRAM PRASANNAN | WPI | 513 | -65146 | ||
66-N O T A | 458 | -65201 | |||
11-SUNNY JOSEPH KALLARAKKAL | IND | 389 | -65270 | ||
6-K J JOSEPH | IND | 241 | -65418 | ||
7-BIJOY KURIAN | IND | 214 | -65445 | ||
8-V D BINTO | IND | 124 | -65535 | ||
10-SUNNY | IND | 110 | -65549 | ||
9-RADHAMANI NARAYANA KUMAR | IND | 63 | -65596 |
[AdSense-B]