[AdSense-C]
PERAMBRA election results 2016
[AdSense-A]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
2-T P RAMAKRISHNAN | CPI(M) | 72359 | 1 | +4101 | |
1-MOHAMMED IKBAL | KC(M) | 68258 | 2 | -4101 | |
5-SUKUMARAN NAIR | BDJS | 8561 | 3 | -63798 | |
6-RAZSAQ PALERI | WPI | 1673 | -70686 | ||
3-K P GOPI | SDPI | 1036 | -71323 | ||
8-MUHAMMAD IQBAL BAPPU BAITH | IND | 637 | -71722 | ||
66-N O T A | 616 | -71743 | |||
4-M T MUHAMMED MASTER | CPI(ML)REDSTAR | 224 | -72135 | ||
7-MUHAMMED IQBAL PALLATH | IND | 148 | -72211 |
[AdSense-B]