[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 330 | Padrauna | GEN | Swami Prasad Maurya | M | BSP | 42184 | Rajesh Kumar Jaiswal | M | INC | 34022 |
2009 | By Polls | Padrauna | GEN | Sawami Pr. M. | M | BSP | 81039 | Shakir Ali | M | SP | 28015 |
2007 | 181 | Padrauna | GEN | Kuwar Ratanjit Pratap Narayan Singh | M | INC | 29913 | Adya Shukla | M | BSP | 24494 |
2002 | 181 | Padrauna | GEN | Kr. Ratan Jeet Pratap Narayan Singh | M | INC | 50388 | Bleshwar Yadav | M | SP | 35006 |
1996 | 197 | Padrauna | GEN | Ratan Jeet Pratap Narain Singh | M | INC | 69647 | Surendra Kumar Shukla | M | BJP | 51624 |
1993 | 197 | Padrauna | GEN | Baleshwar Yadav | M | SP | 44175 | Surendra Kumar Shukla | M | BJP | 39658 |
1991 | 197 | Padrauna | GEN | Surendra Shukla | M | BJP | 45675 | Asager | M | CPI | 23495 |
1989 | 197 | Padrauna | GEN | Asgar | M | CPI | 18389 | Virender | M | JD | 17661 |
1985 | 197 | Padrauna | GEN | Baleshwar | M | LKD | 30428 | Brij Kishore | M | INC | 14712 |
1980 | 197 | Padrauna | GEN | Brij Kishore | M | INC(I) | 21213 | Baleshwar | M | JNP(SC) | 19001 |
1977 | 197 | Padrauna | GEN | Purushottam Kaushik | M | JNP | 32726 | Iqbal Ahmad Jamali | M | INC | 23089 |
1974 | 197 | Padrauna | GEN | Purushottam | M | BKD | 23971 | Iqbal Ahmad Jamali | M | INC | 17343 |
1969 | 202 | Padrauna | GEN | Chandra Pratap N. Singh | M | BKD | 30464 | Chandra Deo | M | INC | 17604 |
1967 | 202 | Padrauna | GEN | Chandradeo | M | INC | 22224 | G. Banarsi | M | BJS | 17541 |
[AdSense-A]