[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 25 | Oinam | GEN | Irengbam Ibohalbi Singh | M | AITC | 7074 | L. Radhakishore Singh | M | MSCP | 6118 |
2007 | 25 | Oinam | GEN | Irengbam Ibohalbi | M | MPP | 7443 | L. Radhakishore | M | INC | 6677 |
2002 | 25 | Oinam | GEN | Laishram Radhakishore Singh | M | NCP | 7182 | Dr. Yumnam Jiten Singh | M | MSCP | 6595 |
2000 | 25 | Oinam | GEN | Dr. Yumnam Jiten | M | MSCP | 8752 | Laishram Radhakishwor Singh | M | NCP | 5388 |
1995 | 25 | Oinam | GEN | Yumnam Jiten | M | MPP | 6651 | Keisham Apabi Devi | F | INC | 6373 |
1991 | By Polls | Oinam | GEN | K .A. Devi | M | INC | 5452 | Y.J.Singh | M | MPP | 4831 |
1990 | 25 | Oinam | GEN | Keisham Bira Singh | M | INC | 6047 | Yumnam Yaima Singh | M | MPP | 4944 |
1984 | 25 | Oinam | GEN | Keisham Bira Singh | M | INC | 7415 | Yumnam Yaima Singh | M | IND | 5809 |
1980 | 25 | Oinam | GEN | Yamnam Yaima Singh | M | JNP | 4220 | Keisham Bira | M | INC(I) | 3998 |
1974 | 25 | Oinam | GEN | Yumnam Yaima Singh | M | MRP | 5103 | Muthum Amutombi Singh | M | INC | 4988 |
1972 | 26 | Oinam | GEN | Yumnam Yaima | M | MRP | 4585 | Mutu Amutombi | M | INC | 3581 |
[AdSense-A]