[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 54 | Nungba | (ST) | Gaikhangam | M | INC | 9040 | Adim Pamei | M | MSCP | 6710 |
2007 | 54 | Nungba | (ST) | Gaikhangam | M | INC | 11595 | Gangmumei Kamei | M | IND | 6012 |
2002 | 54 | Nungba | (ST) | Gaikhangam | M | INC | 6977 | Prof. Gangmumei Kamei | M | FPM | 6085 |
2000 | 54 | Nungba | (ST) | Gangmumei Kamei | M | FPM | 6282 | Gaikhangam | M | INC | 5291 |
1995 | 54 | Nungba | (ST) | Gangmumei Kamei | M | FPM | 4982 | Gaikhangam | M | INC | 4772 |
1990 | 54 | Nungba | (ST) | Gaikhangam | M | INC | 8235 | Gangmumei Kamei | M | JD | 7592 |
1984 | 54 | Nungba | (ST) | Gaikhangam | M | INC | 6484 | Gangmumei | M | IND | 5508 |
1980 | 54 | Nungba | (ST) | Saikhangam | M | IND | 2905 | Jangamlung | M | JNP | 2168 |
1974 | 54 | Nungba | (ST) | Jangamlung | M | MHU | 1618 | Pougailungpou | M | IND | 1563 |
1972 | 54 | Nungba | (ST) | Kalanlung | M | INC | 1374 | Pougailung | M | IND | 885 |
[AdSense-A]