[AdSense-C]
Naraini is comprised of KCs 1-Naraini, 2-Kartal, 3-Kalinjar & Naraini NP of 4-Naraini Tehsil; KCs 1-Atarra, 2-Oran, 5-Badausa, Atarra NP & Oran NP of 3-Atarra Tehsil.
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | GAYACHARAN DINKAR | | BSP | BHARATLAL DIWAKAR | | SP |
2007 | PURUSHOTTAM NARESH | 28.23 | BSP | PIYARIYA | 24.27 | RLD |
2002 | DR. SURENDRA PAL VERMA | 30.3 | BSP | NAVAL KISHOR | 25.29 | SP |
1996 | BABU LAL KUSHVAHA | 33.92 | BSP | SURENDRA PAL VERMA | 26.14 | SP |
1993 | SURENDRA PAL VERMA | 36.11 | SP | RAMESH CHANDRA DWIVEDI | 23.86 | BJP |
1991 | RAMESH CHANDRA DWIVEDI S/O PURUSHOTTAM | 28.74 | BJP | SURENDRA PAL | 23.93 | JP |
1989 | SURENDER PAL VERMA | 25.5 | CPI | HARVANSH PRASAD PANDEY | 17.37 | INC |
1985 | SHRENDER PAL VERMA | 40.56 | CPI | KANTA DEV | 39.28 | INC |
1980 | HARBANSH PRASAD PANDEY | 41.59 | INC(I) | SURENDRA PAL VERMA | 21.92 | CPI |
1977 | SURENDRA PAL | 49.41 | CPI | GOSWAMI RADHAKRISHNA | 46.21 | JNP |
[AdSense-A]