Nagercoil election Result 2011
[AdSense-C]
Tamil Nadu Election Results 2016
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 230 | Nagercoil | GEN | Nanjil Murugesan.A | M | AIADMK | 58819 | Mahesh.R | M | DMK | 52092 |
2006 | 229 | Nagercoil | GEN | Rajan.A | M | DMK | 45354 | Austin.S | M | IVP | 31609 |
2001 | 229 | Nagercoil | GEN | Austin | M | MADMK | 48583 | Moses.M. | M | TMC(M) | 44921 |
1996 | 229 | Nagercoil | GEN | Moses, M. | M | TMC(M) | 51086 | Velpandian, S. | M | BJP | 22608 |
1991 | 229 | Nagercoil | GEN | Moses M. | M | INC | 56363 | Retnaraj S. | M | DMK | 26311 |
1989 | 229 | Nagercoil | GEN | M. Moses | M | INC | 35647 | P. Dharmaraj | M | DMK | 28782 |
1984 | 229 | Nagercoil | GEN | Retnaraj, S. | M | DMK | 41572 | Jagatheeson, S. | M | ADK | 40301 |
1980 | 229 | Nagercoil | GEN | Vincent, M. | M | ADK | 39328 | Thiraviam, A | M | DMK | 30045 |
1977 | 229 | Nagercoil | GEN | M. Vincent | M | ADK | 26973 | P. Muhammed Ismail | M | JNP | 26780 |
1971 | 229 | Nagercoil | GEN | Moses M. | M | SWA | 34726 | Christopher G. | M | DMK | 34185 |
1967 | 229 | Nagercoil | GEN | M.C.Balan | M | DMK | 36502 | T.Nadar | M | INC | 29810 |
[AdSense-B]