Manipur State Competitive Scholarship Examination for Class-V & VIII (Revised Rate)
It is hereby informed to all concerned that 12 Students of Sc stream, 18 students for Arts stream and 9 students of commerce stream who have been selected in the State Merit Scholarship 2014 are found enjoying scholarship under “Ishan Uday Scholarship” . As per guidelines of the State Merit Scholarship, no student should receive any other scholarship/stipend for a course of study for which he/she is in receipt of the said merit scholarship. Accordingly, the above mentioned 39 (thirty nine) students who have found enjoying the scholarship of “Ishan Uday” are deleted from the selected list of the Merit Scholarship as detailed below :-
More Details Click this Link
manipureducation.gov.in
(A) – Higher Secondary Examination (Science) – 2014
SI.
No |
Candidate’s Name | Father’s Name | Ishan Uday Scholarship Selected SI. No |
1 | THONGAM AKBAR MEITEI | TH. NETRA MEITEI | 9089 |
2 | SHAHBAZ KORI | MD. NASHIMUDDIN SHAH | 8714 |
3 | MD. NASIRRUDDIN | MD. HESHAMMUDIN | 7706 |
4 | SRIDEVI LAISHRAM | LAISHRAM BROJEN SINGH | 8863 |
5 | NINGOMBAM ATHOIBI DEVI | N. IBUNGCHA SINGH | 8066 |
6 | UTTARANI OKRAM | 0. SURANJOY SINGH | 9182 |
7 | VICTOR LAITONJAM | LAITONJAM TOMCHA | 9199 |
8 | TH. VAPANI JOHN | D. THIKHAO | 8975 |
9 | KH. VEISOUNAI | K.S. HEPUNE | 6897 |
10 | THIYAM MANJEETA | THIYAM NILAMANI SINGH | 9050 |
11 | HANJABAM LAXMIKANTA SHARMA | H. NARESHCHANDRA SHARMA | 6584 |
12 | OINAM MALEM DEVI | 0. KULACHANDRA SINGH | 8209 |
(B) – Higher Secondary Examination (Arts) – 2014
SL No |
Candidate’s Name | Father’s Name | lshan Uday Scholarship Selected SI. No |
1 | KHONGBANTABAM MANILEIMA DEVI | KHONGBANTABAM MENJOR SINGH | 6959 |
2 | NONGMAITHEM BRELA DEVI | LATE N. MODHU SINGH | 8153 |
3 | LANGPOKLAKPAM PREETY | (LATE) L. BIREN SINGH | 7291 |
4 | FELICITA GONMEI | WILLIAM GONMEI | 6499 |
5 | LAISHRAM LAXMI DEVI | L. AMUBA SINGH | 7205 |
6 | M. LANGNGAIHMUNG | M.PUMKHANZAM | 7446 |
7 | GAANPATREI KAMEI | GAICHANGLUNG | 6514 |
8 | MAISNAM PRIYALAXMI DEVI | M. MODHUMANGOL | 7490 |
9 | HUIDROM JAYENTA SINGH | H. NARA SINGH | 6693 |
10 | WAHENGBAM SANAMACHA CHANU | W. IBOTON MEITEI | 9225 |
11 | JANGKHOTINGTHANG MATE | JAMTHANG MATE | 6743 |
12 | TAMPHALEIMA KSHETRIMAYUM | RAJEN KSHTRIMAYUM | 8944 |
13 | GAIPUILU KAMEI | HUBUNG KAMEI | 6529 |
14 | T. KAMNUNSIAM | T. VUNGKHANSUAN | 8912 |
15 | KIMSIAMI | KAPPU | 7040 |
16 | KIMLAMCHING | HANGKHANKHUP | 7040 |
17 | JANGGOUGIN BAITE | SEITHANG BAITE | 6739 |
18 | NENGNEIHOI GUITE | HAOPAO GUITE | 7989 |
© – Higher Secondary Examination (Commerce) – 2014
SI.
No |
Candidate’s Name | Father’s Name | Ishan Uday Scholarship Selected SI. No |
1 | SH JOHN KASHUNG | SHAKPA | 8702 |
2 | HRAVEIROU D | DAIHRII TH | 6683 |
3 | K SHEHNE | TH KAPUNII | 6802 |
4 | JIANTHUAILIU RUANGMEI | JARIPOU RUANGMEI | 6766 |
5 | NAMNAMEI KARENDIU | N WISOBOU | 7912 |
6 | SAZIIA AGNES | PUKEHO | 8685 |
7 | DUNAI J | JONATHAN KH | 6449 |
8 | LOKHO CHANT | N LOKHO | 7380 |
9 | LUNGOI JOYSON GONMEI | LUNGDI | 7134 |