[AdSense-C]
2012 | 2 | Mandvi | GEN | Chheda Tarachand Jagashi | M | BJP | 61984 | Parmar Kishorsinh Rajendrasinh | M | INC | 53478 |
2007 | 2 | Mandvi | GEN | Senghani Dhanjibhai (Alias Mangal) Govindbhai | M | BJP | 41799 | Patel Chhabilbhai Narayanbhai | M | INC | 37660 |
2002 | 2 | Mandvi | GEN | Patel Chhabilbhai Naranbhai | M | INC | 40529 | Mehta Sureshchandra Roopshankar | M | BJP | 39931 |
1998 | 2 | Mandvi | GEN | Mehta Sureshchandra Rupshankar | M | BJP | 33318 | Jaykumar Sanghvi | M | AIRJP | 18794 |
1995 | 2 | Mandvi | GEN | Mehta Sureshchandra Rupshankar | M | BJP | 41829 | Jaykumar Sanghavi | M | INC | 32608 |
1990 | 2 | Mandvi | GEN | Mehta Sureshchandra Rupshanker | M | BJP | 39837 | Jaykumar Sangvi | M | INC | 22929 |
1985 | 2 | Mandvi | GEN | Suresh Chandra Rupshanker Mehta | M | BJP | 24349 | Doshi Rasiklal Bhimji | M | INC | 22740 |
1980 | 2 | Mandvi | GEN | Sanghvi Jaykumar Chunilal | M | INC(I) | 17255 | Dave Anantrai Devshanker | M | BJP | 13708 |
1975 | 2 | Mandvi | GEN | Mehta Sureshchandra Rupshanker | M | BJS | 23629 | Dastur Naliniben Naushirbhai | F | INC | 18986 |
1972 | 3 | Mandvi | GEN | Noshir Dorabji Dastur | M | INC | 25915 | S Rupshankar Mehta | M | BJS | 7994 |
1967 | 3 | Mandvi | GEN | J. L. Mehta | M | INC | 20420 | H. Vijayarajji | M | SWA | 19660 |
1962 | 3 | Mandvi | GEN | Maharaj Kumarshri Himtsinhji Vijayarajjisaheb | M | SWA | 26796 | Jumakhlal Lakhmichand Mehta | M | INC | 13192 |
[AdSense-A]