[AdSense-A]
MALAPPURAM election results 2016
[AdSense-C]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
1-P. UBAIDULLA | IUML | 81072 | 1 | +35672 | |
3-K P SUMATHI | CPI(M) | 45400 | 2 | -35672 | |
2-BADUSHA THANGAL K.N | BJP | 7211 | 3 | -73861 | |
6-E.C. AYISHA | WPI | 3330 | -77742 | ||
4-JALEEL NEELAMBRA | SDPI | 2444 | -78628 | ||
5-ASHRAF PULPATTA | PDP | 1550 | -79522 | ||
66-N O T A | 826 | -80246 |
[AdSense-B]