[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | KRISHNA KUMAR OJHA | | BSP | SURESHWAR SINGH | | BJP |
2007 | SURESHWAR SINGH | 36.56 | BJP | ALI AKBAR | 36.24 | BSP |
2002 | ALI BAHADUR | 36.96 | BSP | DILEEP KUMAR | 31.86 | SP |
1996 | DILIP KUMAR | 38.87 | SP | NEELAM SINGH | 31.93 | BJP |
1993 | DILIP KUMAR VERMA | 47.81 | SP | NEELAM SINGH | 41.97 | BJP |
1991 | NEELAM SINGH | 40.38 | BJP | DILIP KUMAR VERMA | 20.21 | JP |
1989 | INDRA PRATAP SINGH | 30.18 | INC | RAMHARSHA MISHRA | 26.6 | JD |
1985 | INDRA PRATAP SINGH | 38.17 | INC | RAM HARSH MISHRA | 24.03 | IND |
1980 | INDRA PRATAP SINGH (LALLU) | 39.86 | INC(I) | KANAHYA LAL | 24.07 | BJP |
1977 | SUKHAD RAJ SINGH | 49.82 | JNP | SATISH KUMAR SINGH | 44.9 | INC |
[AdSense-A]