[AdSense-A]
Madurai West ELECTION RESULTS 2016
[AdSense-C]
Tamil Nadu – Madurai West | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
RAJU K | All India Anna Dravida Munnetra Kazhagam | 82529 |
THALAPATHI G | Dravida Munnetra Kazhagam | 66131 |
VASUKI U | Communist Party of India (Marxist) | 19991 |
SASIKUMAR A | Bharatiya Janata Party | 5705 |
THIRUNAVUKKARASU V | Naam Tamilar Katchi | 3454 |
KRISHNAKUMAR R | Pattali Makkal Katchi | 927 |
VENKATESAN M | Independent | 360 |
MUTHUPANDIAN S | Independent | 332 |
MEENAKSHI V C | Samuga Makkal Katchi | 310 |
ESWARAN S | Gandhiya Makkal Iyakkam | 277 |
PANDI A | Shivsena | 239 |
KANNAN M | Independent | 215 |
MANIKANDAN N | All India Forward Bloc | 205 |
KANNABOOPATHI S | Independent | 173 |
SASIKUMAR R | Independent | 173 |
THIRUPATHI A | Independent | 100 |
GANESH MOORTHY M | Independent | 89 |
MURUGAN S | Makkal Manadu Katchi | 81 |
JEGA VEERAN S | Independent | 78 |
ARIVUDAINAMBI S | Independent | 52 |
None of the Above | None of the Above | 2759 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |