[AdSense-A]
KUTHUPARAMBA election results 2016
[AdSense-C]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
1-K K SHYLAJA TEACHER | CPI(M) | 67013 | 1 | +12291 | |
4-K P MOHANAN S/O P R KURUP | JD(U) | 54722 | 2 | -12291 | |
2-C SADANANDAN MASTER | BJP | 20787 | 3 | -46226 | |
3-MUHAMMAD SHABEER K C | SDPI | 1681 | -65332 | ||
5-K P MOHANAN VEDICHALIL | IND | 1041 | -65972 | ||
66-N O T A | 501 | -66512 | |||
6-K P MOHANAN HRIDYAM | IND | 355 | -66658 | ||
7-K RAGHUNATH | IND | 296 | -66717 | ||
9-K P SHYLAJA PRASANTH | IND | 265 | -66748 | ||
8-SHYLAJA NELLIYULLA PARAMBATH | IND | 163 | -66850 |
[AdSense-B]