[AdSense-A]
KODUVALLY election results 2016
[AdSense-C]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
7-KARAT RAZACK | IND | 61033 | 1 | +573 | |
2-M. A. RAZAK MASTER | IUML | 60460 | 2 | -573 | |
1-ALI AKBAR | BJP | 11537 | 3 | -49496 | |
4-P. K. ZAKARIYYA | WPI | 1566 | -59467 | ||
3-E NAZAR | SDPI | 1466 | -59567 | ||
66-N O T A | 582 | -60451 | |||
6-ABDUL RAZAK K T | IND | 352 | -60681 | ||
8-SAYYID HUSSAIN JIFFIRI THANGAL | IND | 281 | -60752 | ||
5-K P ABOOBACKER | IND | 112 | -60921 |
[AdSense-B]