[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 24 | Khadoor Sahib | GEN | Ramanjit Singh Sikki | M | INC | 66902 | Ranjit Singh Brahampura | M | SAD | 63848 |
2007 | 23 | Khadoor Sahib | (SC) | Manjit Singh Mianwind | M | SAD | 43470 | Tarsem Singh | M | INC | 33490 |
2002 | 24 | Khadoor Sahib | (SC) | Manjit Singh | M | SAD | 37200 | Sukhdev Singh | M | INC | 14490 |
1997 | 24 | Khadoor Sahib | (SC) | Ranjit Singh | M | SAD | 45292 | Lakha Singh | M | INC | 12002 |
1992 | 24 | Khadoor Sahib | (SC) | Ranjit Singh | M | SAD | 4034 | Lakha Singh | M | INC | 3736 |
1985 | 24 | Khadoor Sahib | (SC) | Tara Singh | M | SAD | 24370 | Kawaljit Kaur | F | INC | 12428 |
1980 | 24 | Khadoor Sahib | (SC) | Lakha Singh | M | INC(I) | 11930 | Pal Singh Khadoor Sahib | M | IND | 9915 |
1977 | 24 | Khadoor Sahib | (SC) | Naranjan Singh | M | SAD | 16754 | Swaran Singh | M | CPI | 11659 |
1972 | 16 | Khadoor Sahib | GEN | Jaswant Kaur | F | INC | 25292 | Mohan Singh | M | SAD | 21086 |
1969 | 16 | Khadoor Sahib | GEN | Mohan Singh | M | SAD | 24334 | Harbhajan Singh | M | INC | 17516 |
1967 | 16 | Khadoor Sahib | GEN | J.M.S. Nagoke | M | INC | 22443 | A. Singh | M | ADS | 21565 |
[AdSense-A]