[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 288 | Kaiserganj | GEN | Mukut Bihari Verma | M | BJP | 45262 | Ram Tej Yadav Advocate | M | SP | 38294 |
2007 | 130 | Kaiserganj | GEN | Gulam Mohammad Khan | M | BSP | 38911 | Ram Tej Yadav | M | SP | 20889 |
2002 | 130 | Kaiserganj | GEN | Mukut Bihari Verma | M | BJP | 39355 | Gulam Mohammad Khan | M | BSP | 35641 |
1996 | 146 | Kaiserganj | GEN | Ram Tej Yadav | M | SP | 37189 | Mukut Bihari Verma | M | BJP | 36955 |
1993 | 146 | Kaiserganj | GEN | Ram Tej Yadav | M | SP | 52253 | Rudrendra Vikarm Singh | M | BJP | 40992 |
1991 | 146 | Kaiserganj | GEN | Rudendar Vikram Singh | M | BJP | 38360 | Ram Tej Yadav | M | JP | 32864 |
1989 | 146 | Kaiserganj | GEN | Ram Tej Yadav | M | LKD(B) | 17779 | Neelam Singh | F | BJP | 17209 |
1985 | 146 | Kaiserganj | GEN | Eahtisham Wali Khan | M | INC | 33622 | Sukhadraj Singh | M | BJP | 17841 |
1980 | 146 | Kaiserganj | GEN | Sunder Singh | M | INC(I) | 16148 | Ram Tej Yadav | M | JNP(SC) | 13176 |
1977 | 146 | Kaiserganj | GEN | Babu Lal Verma | M | JNP | 27043 | Kunwar Bahadur Singh | M | INC | 25501 |
1974 | 146 | Kaisarganj | GEN | Babu Lal Verma | M | BJS | 34236 | Bhagwati Singh | M | INC | 25153 |
1969 | 148 | Kaisarganj | GEN | Bhagwati Singh | M | INC | 22784 | Babu Lal Verma | M | BJS | 21058 |
1967 | 148 | Kaisarganj | GEN | D. Singh | M | BJS | 21195 | A. H. Khan | M | SWA | 14687 |
1962 | 151 | Kaisarganj | GEN | Hukam Singh Visen | M | INC | 18451 | Jagannath Singh | M | PSP | 16094 |
1957 | 265 | Kaisarganj | GEN | Hukum Singh | M | INC | 23393 | Athar Mehdi | M | IND | 11519 |
1951 | 272 | Kaisarganj Central | GEN | Sia Ram | M | INC | 13714 | Pratap Bahadur Singh | M | IND | 12346 |
[AdSense-A]