[AdSense-A]
Jamalpur ELECTION RESULTS 2016
[AdSense-C]
West Bengal – Jamalpur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SAMAR HAZRA | Communist Party of India (Marxist) | 85491 |
UJJAL PRAMANICK | All India Trinamool Congress | 84068 |
PALLAB KUMAR ROY | Bharatiya Janata Party | 15094 |
BANKIM SANTRA | Bahujan Samaj Party | 1902 |
KISHORE KUMAR BISWAS | Jharkhand Disom Party | 1424 |
SANAT BHANGI | Independent | 1391 |
None of the Above | None of the Above | 2616 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |