[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 218 | Ghatampur | (SC) | Indrajeet Kori | M | SP | 50669 | Saroj Kureel | F | BSP | 49969 |
2007 | 278 | Ghatampur | GEN | Ramprakash Kushwaha | M | BSP | 65793 | Rakesh Sachan | M | SP | 63316 |
2002 | 278 | Ghatampur | GEN | Rakesh Sachan | M | SP | 44108 | Rajaram Pal | M | BSP | 36852 |
1996 | 294 | Ghatampur | GEN | Raja Ram Pal | M | BSP | 48226 | Rakesh Sachan | M | SP | 34865 |
1993 | 294 | Ghatampur | GEN | Rakesh Sachan | M | JD | 39009 | Vijay Sachan | M | SP | 34866 |
1991 | 294 | Ghatampur | GEN | Kunwar Shivnath Singh Kushwaha | M | INC | 23813 | Ramesh Kumar Sachan | M | JD | 18176 |
1989 | 294 | Ghatampur | GEN | Agnihotri Ram Asrey | M | JD | 45379 | Ku. Shivnath Singh | M | INC | 38709 |
1985 | 294 | Ghatampur | GEN | Shivnath Singh Kashuwaha | M | INC | 37651 | Agnihotri Ramashray | M | LKD | 35518 |
1980 | 294 | Ghatampur | GEN | Kunwar Shiv Nath Kushwaha | M | INC(I) | 35540 | Surya Kumar Pandey | M | JNP(SC) | 23979 |
1977 | 294 | Ghatampur | GEN | Ram Asrey | M | JNP | 29382 | Kunwar Shiv Nath Singh Kushwaha | M | INC | 23690 |
1974 | 294 | Ghatampur | GEN | Kunwar Shiv Nath Singh Kushwaha | M | SOP | 29970 | Beni Singh | M | INC | 25604 |
1969 | 299 | Ghatampur | GEN | Beni Singh | M | INC | 27928 | Sheo Nath Singh Kushwaha | M | SSP | 22041 |
1967 | 299 | Ghatampur | GEN | B. Singh | M | INC | 28954 | S.N.S. Kushwaha | M | SSP | 18736 |
1957 | 165 | Ghatampur | (SC) | Brij Bihari Mehrotra | M | INC | 28499 | Govardhan | M | IND | 20713 |
1957 | 165 | Ghatampur | (SC) | Jawala Prasad | M | INC | 28952 | Sheo Nath Singh | M | IND | 24355 |
[AdSense-A]