[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 32 | Dharampur | GEN | Mahender Singh | M | BJP | 24029 | Chander Shekhar | M | INC | 22988 |
2007 | 65 | Dharampur | GEN | Mahender Singh | M | BJP | 23090 | Chander Shekhar | M | INC | 13252 |
2003 | 65 | Dharampur | GEN | Mohinder Singh | M | LMHP | 16854 | Karamvir | M | BJP | 12944 |
1998 | 65 | Dharampur | GEN | Mahender Singh | M | HVC | 14562 | Natha Singh | M | INC | 13596 |
1993 | 65 | Dharampur | GEN | Mahender Singh | M | INC | 20065 | Preay Brat | M | BJP | 11737 |
1990 | 65 | Dharampur | GEN | Mahender Singh | M | IND | 11970 | Priya Brat | M | BJP | 8248 |
1985 | 65 | Dharampur | GEN | Natha Singh | M | INC | 13713 | Om Chand | M | BJP | 6023 |
1984 | By Polls | Dharampur | GEN | N.Singh | M | INC | 17366 | B.Dev | M | BJP | 4755 |
1982 | 65 | Dharampur | GEN | Bhikham Ram | M | INC | 10310 | Om Chand | M | BJP | 8782 |
1977 | 65 | Dharampur | GEN | Om Chand | M | JNP | 9139 | Bhikha Ram | M | INC | 5908 |
1972 | 65 | Dharampur | GEN | Bhikhamram | M | IND | 6431 | Kashmir Singh | M | INC | 5374 |
1967 | 58 | Dharampur | GEN | K.Singh | M | INC | 5980 | K.Singh | M | IND | 3636 |
[AdSense-A]