Dantan election Result 2011
[AdSense-C]
West Bengal Election Result 2016
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 219 | Dantan | GEN | Arun Mohapatra | M | CPI | 79118 | Shaibal Giri | M | AITC | 74468 |
2006 | 228 | Dantan | GEN | Nanda Gopal Battacharjee | M | CPI | 83149 | Bikram Chandra Pradhan | M | AITC | 46285 |
2001 | 228 | Dantan | GEN | Nandagopal Bhattacharya | M | CPI | 71472 | Bikram Chandra Pradhan | M | AITC | 39690 |
1996 | 228 | Dantan | GEN | Nanda Gopal Bhattacharjee | M | CPI | 77024 | Sunil Baran Giri | M | INC | 28639 |
1991 | 228 | Dantan | GEN | Patra Ranjit | M | CPM | 65227 | Panchanan Mahanti | M | INC | 19579 |
[AdSense-A] |
|||||||||||
1987 | 228 | Dantan | GEN | Kanai Bhomik | M | CPI | 57378 | Dilip Kumar Das | M | INC | 27467 |
1982 | 228 | Dantan | GEN | Kanai Bhowmik | M | CPI | 50109 | Pradyot Kumar Mahanti | M | JNP | 14471 |
1977 | 228 | Dantan | GEN | Pradyot Kumar Mahanti | M | JNP | 20089 | Dwibedi Rabindra Nath | M | CPI | 16686 |
1972 | 214 | Dantan | GEN | Pradyot Kumar Mahanti | M | NCO | 21506 | Dwibedi Rabindranath | M | CPI | 17371 |
1971 | 214 | Dantan | GEN | Pulin Behari Tripathy | M | CPI | 15772 | Pradyot Kumar Mahanti | M | NCO | 15495 |
1969 | 214 | Dantan | GEN | Debendra Nath Das | M | BAC | 27848 | Prodyot Kumar Mahanti | M | INC | 25874 |
1967 | 214 | Dantan | GEN | D . N . Das | M | BAC | 27729 | P . K . Mahanti | M | INC | 22887 |
[AdSense-B] |
|||||||||||
1962 | 184 | Dantan | GEN | Charu Chandra Mahanti | M | INC | 24337 | Basant Kumar Panigrahi | M | IND | 12790 |
1957 | 115 | Dantan | GEN | Charu Chandra Mahanty | M | INC | 18310 | Jnanendra Kumar Chaudhury | M | IND | 10352 |
1951 | 62 | Dantan | GEN | Jnanendra Kumar Choudhury | M | BJS | 17045 | Charu Chandra Mohanti | M | INC | 6561 |