[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 22 | Cuncolim | GEN | F . R . S . A . Joao | M | UGS | 3774 | K . M . Jaiwant | M | MAG | 1720 |
1972 | 22 | Cuncolim | GEN | Fernandes R Santano Joao | M | UGS | 5337 | Fernandes A.J. Guilman | M | MAG | 3133 |
1977 | 21 | Cuncolim | GEN | Rebello Ferdino Assiz | M | JNP | 3321 | Roque Santana Fernandes | M | INC | 3281 |
1984 | 21 | Cuncolim | GEN | Fernandes Manu | M | INC | 5535 | Naique Dessai Motilal Rogunata | M | IND | 2893 |
1989 | 34 | Cuncolim | GEN | Fernandes Manuel Gregorio | M | INC | 4243 | Dessai Shebu Babali | M | MAG | 3192 |
1994 | 34 | Cuncolim | GEN | D’Souza Arecio Agapito | M | UGDP | 5294 | Shantaram Laxman Naik | M | INC | 2909 |
1999 | 34 | Cuncolim | GEN | Arecio Agapito D Souza | M | INC | 5481 | D Silva Julio Teodomiro | M | BJP | 3267 |
2002 | 34 | Cuncolim | GEN | Alemao Joaquim Braz | M | INC | 6426 | D’Souza Arecio Agapito | M | NCP | 4038 |
2007 | 34 | Cuncolim | GEN | Alemao Joaquim | M | INC | 8909 | Fernandes Jorsonpiedade | M | UGDP | 3408 |
2012 | 34 | Cuncolim | GEN | Subhash Alias Rajan Kashinath Naik | M | BJP | 7738 | Alemao Joaquim | M | INC | 6425 |
[AdSense-A]