[AdSense-A]
CHAVARA ELECTION RESULTS 2016
[AdSense-C]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
5-N.VIJAYAN PILLAI | CMP KERALA STATE COM | 64666 | 1 | +6189 | |
2-SHIBU BABYJOHN | RSP | 58477 | 2 | -6189 | |
3-M.SUNIL | BJP | 10276 | 3 | -54390 | |
6-SHAHUL THENGUMTHARA | PDP | 1439 | -63227 | ||
4-ANSAR THEVALAKKARA | SDPI | 1106 | -63560 | ||
66-N O T A | 667 | -63999 | |||
12-SHIBU | IND | 427 | -64239 | ||
1-THEVALAKKARA MANOJ | BSP | 403 | -64263 | ||
9-ABU MUHAMMED | IND | 228 | -64438 | ||
8-ANILKUMAR KALLAMBALAM | IND | 162 | -64504 | ||
7-V.SUBASH | SHIVSENA | 121 | -64545 | ||
10-CHELLAPPAN | IND | 121 | -64545 | ||
11-KARAMKODE BALAKRISHNAN | IND | 93 | -64573 |
[AdSense-B]