[AdSense-A]
Chandipur ELECTION RESULTS 2016
[AdSense-C]
West Bengal – Chandipur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
AMIYAKANTI BHATTACHARJEE | All India Trinamool Congress | 95982 |
MANGAL CHAND PRADHAN | Communist Party of India (Marxist) | 86328 |
PIJUSH DAS | Bharatiya Janata Party | 10160 |
BISWANATH GHORAI | Bahujan Samaj Party | 1274 |
SUKUMAR PANDIT | Bharat Nirman Party | 1224 |
SK. MAHAMMAD IDRISH ALI | Independent | 718 |
SWAPAN KUMAR BHOWMIK | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 701 |
None of the Above | None of the Above | 1414 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |