Binpur election Result 2011
[AdSense-C]
West Bengal Election Result 2016
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 103 | Bijpur | GEN | Subhranshu Roy | M | AITC | 65479 | Dr. Nirjharini Chakraborty | F | CPM | 52867 |
2006 | 128 | Bijpur | GEN | Dr. Nirjharini Chakrabarty | F | CPI(M) | 57715 | Kalyani Biswas ( Basu) | F | AITC | 39930 |
2001 | 128 | Bijpur | GEN | Jagadish Chandra Das | M | CPM | 102249 | Jagadish Das | M | AITC | 26229 |
1996 | 128 | Bijpur | GEN | Kamal Sengupta Basu | F | CPM | 64800 | Mrinal Kanti Singha Roy | M | INC | 51334 |
[AdSense-A] |
|||||||||||
1991 | 128 | Bijpur | GEN | Jagadish Chandra Das | M | CPM | 54448 | Mimalanda Datta | M | INC | 39382 |
1987 | 128 | Bijpur | GEN | Jagadish Chandra Das | M | CPM | 47242 | Bimalananda Datta | M | INC | 45406 |
1982 | 128 | Bijpur | GEN | Jagadish Chandra Das | M | CPM | 43344 | Prabir Bandopadhyay | M | INC | 30234 |
1977 | 128 | Bijpur | GEN | Jagadish Chandra Das | M | CPM | 32339 | Jagadish Chandra Das S/O Akul | M | INC | 12079 |
1972 | 118 | Bijpur | GEN | J. C. Das S/O Akul | M | INC | 40017 | J. C. Das S/O Matilal | M | CPM | 25336 |
1971 | 118 | Bijpur | GEN | Jagadish Chandra Das | M | INC | 29821 | Jagadish Chandra Das | M | CPM | 28571 |
1969 | 118 | Bijpur | GEN | Jagadish Chandra Das | M | CPM | 27956 | Bijesh Chandra Sen | M | INC | 26120 |
[AdSense-B] |
|||||||||||
1967 | 118 | Bijpur | GEN | J.C.Das | M | CPM | 17662 | P.Ghosh | M | INC | 16348 |
1962 | 72 | Bijpur | GEN | Monoranjan Roy | M | CPI | 20377 | Anima Roy Chaudhuri | M | INC | 18732 |
1957 | 185 | Bijpur | GEN | Niranjan Sen Gupta | M | CPI | 15456 | Renu Majumder | F | INC | 12834 |
1952 | By Polls | Bijpur | GEN | Basu M. | M | INC | 12355 | S.G. Niranjan | M | COM | 11507 |
1951 | 145 | Bijpur | GEN | Bipin Behari Ganguli | M | INC | 10035 | Niranjan Sen | M | CPI | 7261 |