[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | SUKHADEV PRASAD VERMA | | BSP | RAJENDRA SINGH PATEL | | BJP |
2007 | SUKHDEV PRASAD VERMA | 36.01 | BSP | RAJENDRA SINGH PATEL | 26.89 | BJP |
2002 | AMAR JEET SINGH "JANSEWAK" | 24.48 | BJP | SUKHDEO PRASAD VERMA | 21.92 | BSP |
1996 | RAJENDRA SINGH PATEL | 42.09 | BSP | AMARJEET SINGH JANSEVAK | 40.47 | BJP |
1993 | AMARJIT SINGH JANSEWAH | 48.46 | BJP | ACHAL SINGH | 30.34 | SP |
1991 | ABHIMANYU SINGH | 43.76 | JD | AMARJEET SINGH | 22.57 | BJP |
1989 | ACHAL SINGH | 37.43 | JD | RAM SINGH | 22.44 | INC |
1985 | ANCHAL SINGH | 45.88 | LKD | RAM PAYARA PANDEY | 38.63 | INC |
1980 | RAM PYARE PANDEY | 42.58 | INC(I) | ACHAL SINGH | 28.36 | JNP(SC) |
1977 | JAGANNATH SINGH | 59.65 | JNP | RABENDRA PAL SINGH | 24.49 | INC |
[AdSense-A]