[AdSense-A]
Bhangore ELECTION RESULTS 2016
[AdSense-C]
West Bengal – Bhangore | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
ABDUR RAZZAK MOLLA | All India Trinamool Congress | 102087 |
ABDUR RASID GAZI | Communist Party of India (Marxist) | 83963 |
ABANI KUMAR MONDAL | Bharatiya Janata Party | 9563 |
JALAL UDDIN AHMED | Welfare Party Of India | 4039 |
IKBAL MOLLA | Lok Jan Shakti Party | 2048 |
ABDUS SALAM MOLLA (RAJU) | Independent | 1804 |
None of the Above | None of the Above | 2423 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |