[AdSense-A]
BEYPORE election results 2016
[AdSense-C]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
3-V K C MAMMED KOYA | CPI(M) | 69114 | 1 | +14363 | |
1-ADAM MULSI M P | INC | 54751 | 2 | -14363 | |
2-PRAKASH BABU | BJP | 27958 | 3 | -41156 | |
4-P.C MUHAMMEDKUTTY MASTER | WPI | 1387 | -67727 | ||
5-MUSTHAFA KOMMERI | SDPI | 1126 | -67988 | ||
66-N O T A | 605 | -68509 | |||
9-V K MAMMED KOYA V K HOUSE | IND | 355 | -68759 | ||
8-ADAM MALIQUE | IND | 199 | -68915 | ||
7-ADAM K V | IND | 109 | -69005 | ||
6-AJEESH KUMAR ERAKKATHIL | IND | 105 | -69009 |
[AdSense-B]