[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 32 | Bayad | GEN | Mahendrasinh Vaghela | M | INC | 74646 | Jhala Udesinh Pujaji | M | BJP | 38723 |
2007 | 109 | Bayad | GEN | Zala Udesinh Punjaji | M | BJP | 40395 | Solanki Ramsinh Rupsinh | M | INC | 34711 |
2002 | 109 | Bayad | GEN | Solanki Ramsinhji Rupsinhji | M | INC | 51192 | Dr.Patel Mahendrabhai Somabhai | M | BJP | 48966 |
1998 | 109 | Bayad | GEN | Dr. Patel Mahendrabhai Somabhai | M | BJP | 44482 | Solanki Ramsinh Rupsinh | M | INC | 39586 |
1995 | 109 | Bayad | GEN | Solanki Ramsinh Roopsinh | M | INC | 36747 | Solanki Chandrabhansinh Mulsinh (Munnabapu) | M | BJP | 27144 |
1990 | 109 | Bayad | GEN | Solanki Chandrabhansinh Mulsinhji | M | BJP | 26561 | Solanki Ramsinhji Rupsinhji | M | INC | 25278 |
1985 | 109 | Bayad | GEN | Solanki Ramsinji Rupsinhji | M | IND | 18223 | Indravijaysihji Sursihji Solanki | M | INC | 12577 |
1980 | 109 | Bayad | GEN | Ramsingh Rupsingh Solanki | M | INC(I) | 19852 | Koderbhai Joitabhai Patel | M | JNP(JP) | 19634 |
1975 | 109 | Bayad | GEN | Rahevar Lalsinhji Kishor Singhji | M | NCO | 19944 | Chauhan Badarsinh Rumalsinh | M | INC | 8348 |
1972 | 98 | Bayad | GEN | L Kishorsinhaji Rehevar | M | NCO | 23475 | S Savaganbhai Patel | M | INC | 14815 |
1967 | 98 | Bayad | GEN | L.K. Rahevar | M | SWA | 21113 | J.A. Parmar | M | INC | 12836 |
1962 | 59 | Bayad | GEN | Lalsinhji Kishorsinh Rahevar | M | SWA | 25241 | Madhuben Kodardas Shah | F | INC | 20614 |
[AdSense-A]